![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Armadillos | 11 | 12 | 18 | 12 | 53 | ||||||
| Mustangs | 21 | 17 | 14 | 12 | 64 |
| Armadillos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walter Mustain | C | 31 | 1-4 | 0-0 | 1-2 | 0 | 6 | 1 | 0 | 4 | 1 | 3 | -4 | 3 | |
| Delbert Royster | PF | 25 | 3-12 | 0-0 | 5-8 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | -8 | 11 | |
| Joe Fillmore | SF | 27 | 4-11 | 0-2 | 4-4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -8 | 12 | |
| Gerald Cockburn | SG | 31 | 1-5 | 1-4 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | -16 | 3 | |
| Max Davis | PG | 30 | 1-11 | 0-3 | 1-2 | 2 | 4 | 3 | 0 | 0 | 3 | 3 | -7 | 3 | |
| Jame Wilkins | C | 32 | 4-13 | 0-0 | 3-6 | 8 | 15 | 2 | 0 | 0 | 1 | 2 | -7 | 11 | |
| John Kizer | SF | 32 | 2-8 | 0-2 | 0-1 | 1 | 6 | 0 | 3 | 0 | 3 | 4 | -4 | 4 | |
| Ricky Corpuz | PG | 24 | 0-4 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Bruno Beisner | PF | 8 | 1-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |
| Totals | 17-69 | 1-11 | 18-29 | 13 | 43 | 9 | 8 | 4 | 10 | 18 | 53 | ||||
| .246 | .091 | .621 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Percy Bonds | C | 27 | 2-9 | 0-0 | 0-0 | 4 | 14 | 0 | 0 | 1 | 2 | 1 | 16 | 4 | |
| Odell Fuller | PF | 29 | 4-10 | 0-0 | 7-10 | 3 | 13 | 2 | 0 | 1 | 0 | 2 | 14 | 15 | |
| Louie Grimaldi | SF | 28 | 2-6 | 0-0 | 4-6 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 10 | 8 | |
| Alonzo Granier | SG | 32 | 3-9 | 0-0 | 3-3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 18 | 9 | |
| Josue Kijowski | PG | 34 | 5-14 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 22 | 10 | |
| Napoleon Lazo | C | 31 | 4-6 | 0-1 | 0-0 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | -2 | 8 | |
| Hyman Doiron | SG | 19 | 3-4 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 0 | 3 | 6 | 3 | 6 | |
| David Urias | PG | 23 | 0-4 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -14 | 2 | |
| Horace Holt | SF | 8 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Geoffrey Click | PF | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -6 | 2 | |
| Myron McLeod | C | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 24-66 | 0-6 | 16-23 | 12 | 47 | 7 | 3 | 3 | 13 | 20 | 64 | ||||
| .364 | .000 | .696 | |||||||||||||
| Player of the Game |
| Odell Fuller |