![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Flames | 27 | 16 | 15 | 21 | 79 | ||||||
| Tornadoes | 24 | 13 | 16 | 15 | 68 |
| Flames | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rupert Williams | C | 25 | 4-6 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | 10 | |
| Andrew Turner | PF | 22 | 1-3 | 0-0 | 5-6 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 7 | |
| Andrew Messner | SF | 31 | 8-18 | 1-4 | 4-6 | 3 | 9 | 0 | 0 | 0 | 1 | 3 | 15 | 21 | |
| Sviatoslav Tomsic | SG | 22 | 4-4 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 15 | 10 | |
| Zachery Nicastro | PG | 37 | 5-18 | 3-4 | 4-4 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 21 | 17 | |
| Joshua Dunn | PF | 31 | 2-11 | 0-0 | 1-2 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | |
| Dick Contreras | SG | 28 | 1-4 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | -4 | 2 | |
| Hermenegildo Morayta | C | 23 | 1-1 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 15 | 2 | |
| Marion Schilling | PF | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |
| Alton Baker | SG | 12 | 1-4 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | -6 | 3 | |
| Totals | 28-70 | 4-8 | 19-24 | 14 | 40 | 9 | 4 | 1 | 8 | 17 | 79 | ||||
| .400 | .500 | .792 | |||||||||||||
| Tornadoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jackie Moore | C | 24 | 1-6 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | -6 | 2 | |
| Mike Collier | PF | 25 | 4-9 | 0-1 | 0-2 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | -20 | 8 | |
| Rayford Hawthorne | SF | 21 | 2-3 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | -10 | 6 | |
| Lewis Moore | SG | 21 | 4-7 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | -9 | 9 | |
| Lou Cunningham | PG | 21 | 2-5 | 0-0 | 4-4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -1 | 8 | |
| Elmer Jackson | PF | 26 | 5-7 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | -2 | 10 | |
| Rob Urrutia | SF | 29 | 4-6 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | -3 | 9 | |
| Ambrosio Francisquito | SG | 34 | 1-4 | 0-0 | 1-4 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | -8 | 3 | |
| Chris Fischer | C | 22 | 3-5 | 0-0 | 3-4 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 6 | 9 | |
| Ervin Chaney | PG | 18 | 2-11 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | -2 | 4 | |
| Totals | 28-63 | 0-1 | 12-20 | 10 | 33 | 7 | 2 | 0 | 14 | 23 | 68 | ||||
| .444 | .000 | .600 | |||||||||||||
| Player of the Game |
| Andrew Messner |