|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Colonels | 21 | 25 | 22 | 13 | 81 | ||||||
| Seagulls | 17 | 12 | 14 | 12 | 55 |
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenneth Landon | C | 30 | 6-10 | 0-0 | 6-6 | 2 | 8 | 1 | 0 | 1 | 1 | 3 | 17 | 18 | |
| Raul Véliz | PF | 15 | 0-2 | 0-0 | 2-6 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | |
| Alton Kellum | SF | 32 | 7-15 | 2-3 | 0-0 | 4 | 12 | 2 | 0 | 0 | 2 | 0 | 23 | 16 | |
| Gary Perry | SG | 27 | 2-7 | 0-0 | 6-8 | 3 | 4 | 4 | 1 | 1 | 2 | 1 | 27 | 10 | |
| Rey Cooper | PG | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Garret Brown | PF | 32 | 2-7 | 0-1 | 5-8 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 9 | |
| Sal Wilson | C | 18 | 2-3 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 7 | |
| Alan Dickson | SG | 34 | 5-11 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 25 | 13 | |
| David Willis | PG | 21 | 0-6 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| William Farley | PF | 13 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | 2 | |
| Allan Davis | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Lusk | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aminu Uche | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27-67 | 2-4 | 25-36 | 13 | 45 | 10 | 3 | 3 | 9 | 10 | 81 | ||||
| .403 | .500 | .694 | |||||||||||||
| Seagulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bert Cowden | C | 27 | 5-9 | 0-0 | 6-6 | 4 | 13 | 1 | 0 | 0 | 1 | 4 | -14 | 16 | |
| Malik Avila | PF | 18 | 0-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -23 | 0 | |
| Colin Kennedy | SF | 18 | 1-6 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -8 | 2 | |
| Horace Evans | SG | 20 | 5-10 | 0-0 | 2-2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | -11 | 12 | |
| Aaron Thompson | PG | 18 | 2-8 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | -18 | 4 | |
| William Rasmussen | C | 17 | 2-7 | 0-0 | 0-0 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | -7 | 4 | |
| Colton Makowski | PF | 27 | 0-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -5 | 1 | |
| Harvey Estrada | PG | 35 | 3-11 | 0-0 | 1-2 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | -15 | 7 | |
| Bradley Hebert | SF | 35 | 3-10 | 0-0 | 1-2 | 1 | 6 | 3 | 0 | 0 | 2 | 1 | -16 | 7 | |
| Michael Wong | SF | 18 | 0-4 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | -10 | 0 | |
| Charles Goodman | SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Thomas | PF | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Totals | 22-77 | 0-0 | 11-16 | 15 | 42 | 9 | 1 | 1 | 13 | 25 | 55 | ||||
| .286 | .000 | .688 | |||||||||||||
| Player of the Game |
| Kenneth Landon |