|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Explorers | 10 | 16 | 11 | 20 | 57 | ||||||
| Warriors | 22 | 12 | 24 | 6 | 64 |
| Explorers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Moore | C | 25 | 2-5 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | -6 | 6 | |
| Sean Solorzano | PF | 25 | 3-6 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | -8 | 6 | |
| Federico Suárez | SF | 28 | 4-10 | 0-0 | 4-4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -3 | 12 | |
| Neil Ciotti | SG | 30 | 3-12 | 0-0 | 5-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | |
| Norman Bishop | PG | 18 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Antonio Gil | PF | 23 | 0-1 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Nicodemo Gonzalez | PG | 32 | 3-7 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | -13 | 6 | |
| Leo Bane | C | 23 | 2-7 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 0 | 2 | 2 | -1 | 4 | |
| Branden Funkhouser | PG | 26 | 3-5 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | -6 | 8 | |
| Gary Browning | SF | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Totals | 21-56 | 0-0 | 15-18 | 4 | 26 | 7 | 2 | 0 | 13 | 16 | 57 | ||||
| .375 | .000 | .833 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Christopher Davis | C | 21 | 2-4 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | -6 | 4 | |
| Franklyn Panek | PF | 26 | 3-6 | 0-0 | 0-0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | |
| Kirby Parker | SF | 24 | 3-6 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | 6 | |
| Jerry Edwards | SG | 27 | 3-12 | 0-0 | 0-0 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | -4 | 6 | |
| Sanford Logan | PG | 22 | 2-8 | 0-1 | 2-4 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | |
| Willie Radke | C | 33 | 4-5 | 0-0 | 0-2 | 1 | 6 | 0 | 0 | 0 | 4 | 5 | 1 | 8 | |
| Michael Sherlock | PG | 20 | 5-11 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 10 | |
| Andrew Forte | SF | 12 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | |
| Deon Brown | PG | 19 | 1-3 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | -4 | 2 | |
| Larry Munoz | C | 10 | 3-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | -2 | 6 | |
| Wilfred Campbell | SG | 27 | 3-7 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 15 | 8 | |
| Totals | 30-69 | 0-1 | 4-10 | 13 | 42 | 10 | 0 | 1 | 12 | 17 | 64 | ||||
| .435 | .000 | .400 | |||||||||||||
| Player of the Game |
| Franklyn Panek |