![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Soles | 18 | 18 | 21 | 12 | 7 | 76 | ||||||
| Villámlás | 23 | 16 | 14 | 16 | 13 | 82 |
| Soles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Randolph Schnee | C | 35 | 7-17 | 0-0 | 4-4 | 4 | 16 | 2 | 0 | 0 | 3 | 4 | -11 | 18 | |
| Tyler Mefford | PF | 25 | 0-3 | 0-0 | 3-6 | 2 | 9 | 0 | 1 | 0 | 1 | 3 | -3 | 3 | |
| Christopher Banegas | SF | 37 | 4-11 | 2-5 | 9-10 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | -4 | 19 | |
| Riley Mullan | SG | 30 | 2-6 | 1-1 | 3-5 | 0 | 2 | 2 | 3 | 0 | 2 | 4 | 2 | 8 | |
| Dewey Halliwell | PG | 30 | 3-8 | 1-1 | 2-2 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | -5 | 9 | |
| Allan Mayo | C | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | |
| Todd Pretty | SG | 23 | 4-11 | 0-0 | 0-0 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | -2 | 8 | |
| Robin Lasch | PF | 17 | 1-6 | 0-0 | 2-2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | |
| Ethan Harris | PG | 15 | 2-5 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 5 | |
| Bernie Chamberlin | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24-68 | 4-8 | 24-33 | 12 | 42 | 9 | 9 | 2 | 15 | 22 | 76 | ||||
| .353 | .500 | .727 | |||||||||||||
| Villámlás | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Kuykendall | C | 31 | 6-12 | 0-3 | 4-6 | 2 | 9 | 3 | 0 | 2 | 1 | 4 | 3 | 16 | |
| Russel Pan | PF | 22 | 5-9 | 0-0 | 2-2 | 4 | 10 | 3 | 1 | 1 | 1 | 4 | 4 | 12 | |
| Brant Metcalf | SF | 35 | 5-12 | 1-1 | 2-4 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 4 | 13 | |
| Ellis Boshears | SG | 29 | 2-10 | 1-7 | 2-2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 7 | 7 | |
| Dewitt Kirts | PG | 31 | 1-4 | 0-0 | 2-2 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 1 | 4 | |
| Johnathon Hensler | PG | 14 | 1-4 | 0-2 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | |
| Leigh Schoolcraft | PF | 23 | 5-11 | 1-2 | 2-4 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 13 | |
| Milan Mahmood | SF | 10 | 3-6 | 1-1 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 9 | |
| Demetrius Brockway | C | 14 | 1-2 | 0-0 | 0-0 | 0 | 6 | 0 | 1 | 3 | 2 | 1 | 3 | 2 | |
| Berry Johnson | SG | 16 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 3 | |
| Totals | 30-72 | 4-16 | 18-26 | 10 | 44 | 10 | 7 | 7 | 12 | 26 | 82 | ||||
| .417 | .250 | .692 | |||||||||||||
| Player of the Game |
| Ralph Kuykendall |