![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Armadillos | 19 | 21 | 16 | 19 | 6 | 81 | ||||||
| Avengers | 15 | 19 | 15 | 26 | 9 | 84 |
| Armadillos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walter Mustain | C | 23 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -8 | 2 | |
| Delbert Royster | PF | 36 | 3-13 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | -8 | 6 | |
| Joe Fillmore | SF | 33 | 5-11 | 2-4 | 2-4 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | -3 | 14 | |
| Gerald Cockburn | SG | 37 | 2-8 | 1-3 | 1-4 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | -2 | 6 | |
| Max Davis | PG | 41 | 5-7 | 0-2 | 6-7 | 1 | 4 | 4 | 1 | 0 | 5 | 0 | -4 | 16 | |
| Jame Wilkins | C | 36 | 6-13 | 0-0 | 4-4 | 3 | 9 | 0 | 2 | 0 | 1 | 2 | 1 | 16 | |
| John Kizer | SF | 30 | 4-11 | 2-3 | 3-4 | 3 | 7 | 1 | 3 | 0 | 2 | 1 | -6 | 13 | |
| Ricky Corpuz | PG | 19 | 1-5 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 4 | |
| Bruno Beisner | PF | 9 | 0-1 | 0-0 | 4-6 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 7 | 4 | |
| Ronny Owens | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 27-73 | 5-12 | 22-33 | 12 | 36 | 14 | 8 | 1 | 14 | 21 | 81 | ||||
| .370 | .417 | .667 | |||||||||||||
| Avengers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob Farmer | C | 43 | 5-10 | 0-0 | 4-6 | 3 | 11 | 2 | 0 | 0 | 1 | 1 | 5 | 14 | |
| Ray Volk | PF | 29 | 4-8 | 0-1 | 8-9 | 0 | 6 | 0 | 1 | 0 | 5 | 4 | 6 | 16 | |
| Jordon Swenson | SF | 37 | 7-12 | 1-2 | 3-4 | 1 | 6 | 3 | 2 | 1 | 1 | 3 | 12 | 18 | |
| Frank Mathis | SG | 35 | 1-8 | 1-4 | 0-0 | 1 | 4 | 3 | 1 | 0 | 2 | 5 | 4 | 3 | |
| Reno Rotz | PG | 35 | 3-7 | 2-5 | 4-4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | |
| Harlan Pickering | PF | 34 | 3-9 | 0-0 | 2-4 | 5 | 11 | 4 | 1 | 0 | 4 | 2 | -5 | 8 | |
| Lester Coil | SG | 27 | 2-5 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 2 | 5 | 0 | 4 | |
| Matthew Loyd | SF | 21 | 3-9 | 1-1 | 2-4 | 2 | 4 | 1 | 0 | 1 | 3 | 4 | -4 | 9 | |
| Eddy Martinez | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Totals | 28-69 | 5-13 | 23-31 | 14 | 50 | 16 | 6 | 2 | 19 | 25 | 84 | ||||
| .406 | .385 | .742 | |||||||||||||
| Player of the Game |
| Jordon Swenson |