![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Soles | 10 | 13 | 18 | 10 | 51 | ||||||
| Orange | 17 | 12 | 34 | 7 | 70 |
| Soles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Randolph Schnee | C | 21 | 2-4 | 0-0 | 1-2 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | -11 | 5 | |
| Tyler Mefford | PF | 22 | 1-3 | 0-0 | 2-2 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | -27 | 4 | |
| Christopher Banegas | SF | 26 | 2-12 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -12 | 7 | |
| Riley Mullan | SG | 22 | 5-11 | 1-3 | 0-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -26 | 11 | |
| Dewey Halliwell | PG | 22 | 2-8 | 0-1 | 0-0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | -11 | 4 | |
| Allan Mayo | C | 23 | 2-8 | 0-0 | 0-0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | -6 | 4 | |
| Todd Pretty | SG | 24 | 1-6 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | -9 | 4 | |
| Robin Lasch | PF | 14 | 0-3 | 0-0 | 0-2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | |
| Ethan Harris | PG | 18 | 4-10 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | -3 | 10 | |
| Bernie Chamberlin | SF | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | |
| Eli Lowery | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 20-67 | 2-7 | 9-14 | 11 | 29 | 10 | 4 | 2 | 7 | 15 | 51 | ||||
| .299 | .286 | .643 | |||||||||||||
| Orange | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alfredo Alvarez | C | 26 | 6-10 | 0-0 | 2-2 | 1 | 7 | 0 | 0 | 2 | 2 | 1 | 26 | 14 | |
| Carlo Hevey | PF | 25 | 5-9 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 24 | 10 | |
| Stan Flippo | SF | 21 | 4-9 | 0-0 | 6-6 | 1 | 7 | 1 | 1 | 1 | 1 | 0 | 14 | 14 | |
| Kenneth Beauchamp | SG | 29 | 2-9 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 27 | 5 | |
| Buck Clarke | PG | 20 | 4-5 | 1-2 | 1-2 | 1 | 3 | 6 | 1 | 0 | 1 | 4 | 21 | 10 | |
| Omer Fetterman | C | 23 | 1-5 | 0-1 | 1-2 | 2 | 9 | 0 | 1 | 0 | 3 | 2 | -10 | 3 | |
| Rubin Malo | SF | 19 | 3-6 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 8 | 6 | |
| Hassan Nance | PG | 24 | 3-8 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | -4 | 6 | |
| Cliff Barns | PF | 6 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |
| Tod McGregor | SF | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Julian Duley | PG | 5 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -5 | 2 | |
| Totals | 29-65 | 2-7 | 10-12 | 14 | 49 | 12 | 3 | 5 | 13 | 18 | 70 | ||||
| .446 | .286 | .833 | |||||||||||||
| Player of the Game |
| Stan Flippo |