![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Avengers | 28 | 22 | 24 | 6 | 80 | ||||||
| Nuggets | 19 | 20 | 29 | 24 | 92 |
| Avengers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob Farmer | C | 41 | 6-14 | 0-0 | 3-6 | 5 | 12 | 4 | 0 | 0 | 3 | 3 | -3 | 15 | |
| Ray Volk | PF | 18 | 3-10 | 0-3 | 2-3 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | -11 | 8 | |
| Jordon Swenson | SF | 37 | 3-10 | 0-2 | 2-2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | -11 | 8 | |
| Frank Mathis | SG | 37 | 5-10 | 2-3 | 0-0 | 1 | 8 | 2 | 0 | 0 | 0 | 4 | -14 | 12 | |
| Reno Rotz | PG | 27 | 2-8 | 1-2 | 0-0 | 3 | 3 | 2 | 0 | 0 | 6 | 3 | -16 | 5 | |
| Harlan Pickering | PF | 32 | 4-6 | 0-0 | 1-4 | 1 | 6 | 0 | 0 | 0 | 3 | 4 | -9 | 9 | |
| Lester Coil | PG | 21 | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | -5 | 5 | |
| Matthew Loyd | PG | 21 | 6-11 | 0-0 | 4-4 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 8 | 16 | |
| Paul Murray | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Totals | 32-74 | 3-10 | 13-21 | 14 | 40 | 17 | 1 | 2 | 14 | 29 | 80 | ||||
| .432 | .300 | .619 | |||||||||||||
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Anthony Huskey | C | 36 | 10-15 | 0-0 | 9-9 | 2 | 9 | 1 | 0 | 0 | 4 | 2 | 6 | 29 | |
| Elvin Diller | PF | 17 | 2-5 | 0-0 | 2-2 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 14 | 6 | |
| Jeffrey Petty | SF | 35 | 6-10 | 0-0 | 10-10 | 4 | 10 | 3 | 2 | 1 | 2 | 2 | 20 | 22 | |
| Jerry Westcott | SG | 35 | 2-6 | 0-0 | 3-6 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 16 | 7 | |
| Nick Dillinger | PG | 35 | 3-14 | 2-5 | 4-4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 11 | 12 | |
| Milford Bouton | C | 21 | 1-3 | 0-0 | 2-2 | 2 | 6 | 3 | 0 | 1 | 1 | 5 | 16 | 4 | |
| Peter Kaminsky | SF | 13 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -8 | 2 | |
| William Gibson | PG | 26 | 3-7 | 1-1 | 3-4 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | -3 | 10 | |
| Charles Porter | PF | 22 | 0-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -12 | 0 | |
| Totals | 28-66 | 3-6 | 33-37 | 13 | 41 | 12 | 7 | 3 | 11 | 18 | 92 | ||||
| .424 | .500 | .892 | |||||||||||||
| Player of the Game |
| Jeffrey Petty |