![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Villámlás | 21 | 23 | 19 | 19 | 82 | ||||||
| Soles | 13 | 14 | 23 | 18 | 68 |
| Villámlás | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Kuykendall | C | 24 | 2-5 | 0-1 | 4-4 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 4 | 8 | |
| Russel Pan | PF | 24 | 5-11 | 0-0 | 4-4 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 4 | 14 | |
| Brant Metcalf | SF | 32 | 1-10 | 0-3 | 2-2 | 0 | 4 | 6 | 2 | 0 | 1 | 2 | 14 | 4 | |
| Ellis Boshears | SG | 28 | 5-10 | 2-5 | 6-6 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 18 | |
| Dewitt Kirts | PG | 24 | 4-8 | 4-6 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 18 | 14 | |
| Johnathon Hensler | PG | 16 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | -4 | 5 | |
| Leigh Schoolcraft | PF | 16 | 2-7 | 1-3 | 2-4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 10 | 7 | |
| Milan Mahmood | SF | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Demetrius Brockway | C | 16 | 1-3 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 10 | 2 | |
| Berry Johnson | SG | 12 | 3-3 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 8 | |
| Totals | 26-62 | 8-19 | 22-24 | 9 | 32 | 13 | 8 | 2 | 11 | 16 | 82 | ||||
| .419 | .421 | .917 | |||||||||||||
| Soles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Randolph Schnee | C | 23 | 2-5 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | -8 | 6 | |
| Tyler Mefford | PF | 23 | 2-5 | 0-0 | 1-4 | 0 | 9 | 2 | 0 | 0 | 2 | 5 | -6 | 5 | |
| Christopher Banegas | SF | 37 | 6-17 | 3-5 | 0-0 | 1 | 6 | 2 | 3 | 0 | 2 | 4 | -20 | 15 | |
| Tory Baughn | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Riley Mullan | PG | 29 | 5-11 | 0-1 | 3-4 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | -14 | 13 | |
| Allan Mayo | C | 23 | 3-5 | 0-0 | 3-4 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | -13 | 9 | |
| Todd Pretty | SG | 32 | 7-12 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | -9 | 14 | |
| Dewey Halliwell | PG | 17 | 1-6 | 0-2 | 2-2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | -2 | 4 | |
| Robin Lasch | PF | 10 | 1-4 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | -1 | 2 | |
| Bernie Chamberlin | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Ethan Harris | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 27-67 | 3-8 | 11-16 | 9 | 32 | 14 | 6 | 2 | 14 | 23 | 68 | ||||
| .403 | .375 | .688 | |||||||||||||
| Player of the Game |
| Ellis Boshears |