![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Armadillos | 16 | 10 | 24 | 23 | 73 | ||||||
| Phantoms | 21 | 12 | 20 | 22 | 75 |
| Armadillos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walter Mustain | C | 30 | 1-4 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 0 | 1 | 4 | -4 | 2 | |
| Delbert Royster | PF | 32 | 6-17 | 0-0 | 7-8 | 3 | 9 | 0 | 1 | 0 | 1 | 3 | 3 | 19 | |
| Joe Fillmore | SF | 27 | 4-8 | 1-3 | 1-2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | -6 | 10 | |
| Gerald Cockburn | SG | 33 | 4-15 | 1-6 | 0-0 | 0 | 7 | 1 | 0 | 1 | 2 | 2 | -5 | 9 | |
| Max Davis | PG | 33 | 2-7 | 0-2 | 2-2 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | -13 | 6 | |
| Jame Wilkins | C | 33 | 2-8 | 0-0 | 0-2 | 5 | 11 | 0 | 0 | 0 | 3 | 3 | -1 | 4 | |
| John Kizer | SF | 30 | 8-21 | 0-2 | 1-1 | 3 | 7 | 2 | 1 | 0 | 0 | 5 | 9 | 17 | |
| Ricky Corpuz | PG | 22 | 2-7 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 6 | |
| Bruno Beisner | PF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 29-88 | 2-14 | 13-17 | 15 | 51 | 11 | 4 | 1 | 10 | 21 | 73 | ||||
| .330 | .143 | .765 | |||||||||||||
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Austin Fitz | C | 31 | 3-8 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | |
| Albert Chin | PF | 22 | 2-4 | 0-0 | 3-4 | 1 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | |
| Roscoe Meadows | SF | 34 | 4-8 | 1-3 | 0-0 | 1 | 8 | 2 | 0 | 0 | 2 | 4 | 0 | 9 | |
| Paul Kao | SG | 32 | 4-13 | 0-2 | 4-4 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 12 | 12 | |
| Lesley Wilkinson | PG | 31 | 2-8 | 0-1 | 5-6 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 5 | 9 | |
| Willard Bryant | SF | 15 | 1-1 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | |
| Wilbur Pistone | SG | 16 | 2-8 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -10 | 4 | |
| Bobby Bower | PF | 25 | 2-6 | 0-0 | 2-2 | 0 | 7 | 1 | 0 | 1 | 0 | 4 | 2 | 6 | |
| Brian Acuna | PG | 17 | 2-6 | 1-2 | 4-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -3 | 9 | |
| Mark Hamm | C | 17 | 3-5 | 0-0 | 3-4 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | -2 | 9 | |
| Totals | 25-67 | 2-10 | 23-30 | 6 | 44 | 8 | 1 | 5 | 11 | 19 | 75 | ||||
| .373 | .200 | .767 | |||||||||||||
| Player of the Game |
| Delbert Royster |