Final  1st  2nd  3rd  4th Total    
   Anges  22  13  11  17  63  
   Colonels  25  22  23  14  84  

 Anges
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Normand Sweet  C  20  1-3  0-0  0-0  2  4  1  0  0  4  2  -11  2  
 Alonzo Walker  PF  19  0-1  0-0  0-0  0  2  0  0  0  1  4  -18  0  
 Douglas Bender  SF  19  4-11  0-0  1-2  0  0  0  0  0  1  0  -16  9  
 Theodore Spruill  SG  19  0-3  0-0  0-0  0  0  0  0  0  0  2  -15  0  
 Christoper Range  PG  19  1-11  0-0  5-10  1  2  0  2  0  1  1  -14  7  
 Wilford Young  SG  33  5-11  0-0  1-2  5  8  0  1  0  2  1  -4  11  
 Gary Jones  C  27  7-13  0-0  0-0  3  6  0  0  0  1  3  -9  14  
 Gil Zabaleta  PF  27  3-4  0-0  5-8  0  8  0  1  0  1  5  -4  11  
 Curtis Taylor  PG  23  0-5  0-1  0-0  0  2  2  0  0  0  3  -9  0  
 Andre Carroll  SF  27  4-7  0-0  1-2  2  3  3  0  0  1  5  -1  9  
 Tiberijus Ragazinskas  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Tracy Trott  SG  5  0-1  0-0  0-0  0  1  0  0  0  0  0  -2  0  
 Rodger Allison  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       25-70  0-1  13-24  13  36  6  4  0  12  26    63  
        .357  .000  .542                    

 Colonels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenneth Landon  C  28  17-22  0-0  4-4  3  7  0  0  1  4  3  29  38  
 Raul Véliz  PF  13  0-3  0-0  0-0  0  1  0  0  0  1  4  13  0  
 Alton Kellum  SF  23  3-6  0-0  2-2  5  14  1  1  2  0  4  26  8  
 Gary Perry  SG  30  3-8  0-1  2-2  3  10  6  1  0  4  1  21  8  
 Alan Dickson  PG  20  0-3  0-0  0-0  0  1  1  0  0  1  2  16  0  
 Garret Brown  SF  36  4-7  0-0  4-8  1  6  1  0  0  0  1  7  12  
 Sal Wilson  C  18  0-2  0-0  2-2  1  3  0  0  0  0  0  -8  2  
 David Willis  SG  29  2-9  0-0  2-2  0  0  2  0  0  0  1  2  6  
 William Farley  PF  15  0-2  0-0  5-8  1  5  0  0  0  1  4  3  5  
 Charlie Carver  PG  17  0-3  0-0  0-0  1  1  0  0  0  1  1  1  0  
 Allan Davis  PF  8  1-2  0-0  0-0  0  1  0  0  0  1  0  -5  2  
 John Lusk  SF  2  0-0  0-0  3-4  0  0  0  0  0  0  0  0  3  
 Aminu Uche  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       30-67  0-1  24-32  15  49  11  2  3  13  21    84  
        .448  .000  .750                    

 Player of the Game
 Kenneth Landon

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: September 22, 2016