![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Metros | 16 | 22 | 20 | 12 | 5 | 75 | ||||||
| Bears | 19 | 10 | 19 | 22 | 7 | 77 |
| Metros | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Oliver Fair | C | 34 | 1-5 | 0-1 | 1-2 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | -9 | 3 | |
| Dwayne Malia | PF | 32 | 3-7 | 0-0 | 5-6 | 4 | 14 | 0 | 0 | 0 | 2 | 3 | -5 | 11 | |
| Wayne Moynihan | SF | 30 | 4-10 | 1-1 | 2-2 | 2 | 7 | 1 | 0 | 0 | 1 | 5 | -4 | 11 | |
| Fletcher Kicklighter | SG | 24 | 2-6 | 1-2 | 1-2 | 0 | 3 | 1 | 1 | 1 | 2 | 6 | -2 | 6 | |
| Monte Doerr | PG | 33 | 6-15 | 0-3 | 0-0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | -9 | 12 | |
| Walker Greenlee | SG | 33 | 7-13 | 0-0 | 5-6 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 6 | 19 | |
| Edmund Tinoco | C | 11 | 1-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | |
| Isaac Birch | PF | 13 | 2-3 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | |
| Antone Sartin | PG | 16 | 1-2 | 0-1 | 2-2 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 4 | |
| Cyril Sannicolas | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27-64 | 2-8 | 19-24 | 11 | 41 | 9 | 10 | 4 | 13 | 21 | 75 | ||||
| .422 | .250 | .792 | |||||||||||||
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brock Wells | C | 40 | 6-12 | 0-0 | 4-6 | 8 | 14 | 1 | 0 | 0 | 1 | 4 | 1 | 16 | |
| Elwood Grisson | PF | 30 | 4-10 | 2-5 | 4-4 | 1 | 6 | 2 | 0 | 1 | 1 | 5 | 10 | 14 | |
| Tyron Callahan | SF | 31 | 2-11 | 0-0 | 0-1 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 3 | 4 | |
| Jeffrey Leibowitz | SG | 31 | 7-12 | 2-3 | 6-9 | 1 | 4 | 0 | 1 | 1 | 5 | 3 | 2 | 22 | |
| Rodger Haigh | PG | 30 | 3-9 | 1-1 | 5-6 | 1 | 4 | 3 | 0 | 1 | 2 | 3 | 5 | 12 | |
| Orlando Valenta | SF | 21 | 1-5 | 0-0 | 2-4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | -3 | 4 | |
| Donte Flynn | PG | 15 | 1-5 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -3 | 3 | |
| Dominic Waterbury | PF | 20 | 0-1 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | -7 | 0 | |
| Marquis Lichtman | SG | 7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Totals | 25-69 | 5-9 | 22-32 | 14 | 42 | 9 | 3 | 3 | 13 | 22 | 77 | ||||
| .362 | .556 | .688 | |||||||||||||
| Player of the Game |
| Brock Wells |