![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Metros | 8 | 12 | 15 | 14 | 49 | ||||||
| Bears | 18 | 17 | 18 | 16 | 69 |
| Metros | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Oliver Fair | C | 27 | 2-6 | 0-1 | 0-0 | 3 | 12 | 0 | 0 | 3 | 1 | 4 | -7 | 4 | |
| Dwayne Malia | PF | 14 | 1-2 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 1 | 2 | 4 | 1 | 2 | |
| Wayne Moynihan | SF | 34 | 1-12 | 0-2 | 2-2 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | -15 | 4 | |
| Fletcher Kicklighter | SG | 27 | 2-10 | 1-5 | 0-0 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | -23 | 5 | |
| Monte Doerr | PG | 27 | 3-11 | 0-3 | 6-6 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | -14 | 12 | |
| Walker Greenlee | SG | 17 | 4-7 | 0-0 | 5-6 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 13 | |
| Edmund Tinoco | C | 13 | 1-2 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | -14 | 3 | |
| Isaac Birch | PF | 26 | 2-5 | 0-0 | 2-2 | 3 | 7 | 2 | 0 | 1 | 3 | 3 | -21 | 6 | |
| Antone Sartin | PG | 13 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -6 | 0 | |
| Cyril Sannicolas | SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Jeromy Cruickshank | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16-59 | 1-13 | 16-18 | 12 | 41 | 7 | 3 | 5 | 18 | 21 | 49 | ||||
| .271 | .077 | .889 | |||||||||||||
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brock Wells | C | 31 | 3-6 | 0-0 | 5-6 | 6 | 11 | 3 | 1 | 0 | 0 | 4 | 15 | 11 | |
| Elwood Grisson | PF | 24 | 4-10 | 2-3 | 0-0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | |
| Tyron Callahan | SF | 20 | 5-10 | 0-3 | 0-0 | 2 | 5 | 1 | 5 | 1 | 2 | 1 | 13 | 10 | |
| Jeffrey Leibowitz | SG | 26 | 6-15 | 1-2 | 1-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | |
| Rodger Haigh | PG | 27 | 1-10 | 0-1 | 2-6 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 4 | |
| Orlando Valenta | SF | 25 | 2-8 | 0-1 | 1-2 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 8 | 5 | |
| Garret Wiesen | PF | 16 | 4-7 | 0-1 | 2-2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | |
| Donte Flynn | PG | 13 | 0-3 | 0-0 | 3-4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 16 | 3 | |
| Dominic Waterbury | C | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| Marquis Lichtman | SG | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Totals | 26-71 | 3-11 | 14-26 | 13 | 39 | 8 | 12 | 1 | 5 | 18 | 69 | ||||
| .366 | .273 | .538 | |||||||||||||
| Player of the Game |
| Brock Wells |