![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Phantoms | 25 | 28 | 18 | 15 | 86 | ||||||
| Mustangs | 20 | 29 | 16 | 18 | 83 |
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Austin Fitz | C | 33 | 6-12 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 5 | 13 | |
| Albert Chin | PF | 14 | 1-4 | 0-1 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | |
| Roscoe Meadows | SF | 35 | 4-4 | 1-1 | 0-0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 8 | 9 | |
| Paul Kao | SG | 34 | 6-12 | 0-1 | 2-4 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 4 | 14 | |
| Lesley Wilkinson | PG | 35 | 5-14 | 0-3 | 1-2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 7 | 11 | |
| Willard Bryant | SF | 13 | 0-4 | 0-3 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -5 | 2 | |
| Wilbur Pistone | SG | 14 | 4-4 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | -1 | 9 | |
| Bobby Bower | PF | 34 | 4-9 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | -6 | 10 | |
| Brian Acuna | PG | 13 | 2-6 | 0-1 | 5-5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -4 | 9 | |
| Mark Hamm | C | 15 | 3-6 | 1-2 | 0-0 | 3 | 9 | 0 | 0 | 0 | 1 | 3 | -2 | 7 | |
| Herman Grimes | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35-75 | 3-13 | 13-17 | 7 | 37 | 15 | 5 | 1 | 8 | 20 | 86 | ||||
| .467 | .231 | .765 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Percy Bonds | C | 25 | 1-7 | 0-1 | 0-2 | 3 | 8 | 1 | 0 | 1 | 0 | 4 | -27 | 2 | |
| Odell Fuller | PF | 36 | 6-10 | 0-0 | 3-10 | 6 | 9 | 3 | 0 | 0 | 2 | 0 | -1 | 15 | |
| Louie Grimaldi | SF | 34 | 0-9 | 0-1 | 0-0 | 1 | 7 | 1 | 2 | 0 | 4 | 0 | 7 | 0 | |
| Alonzo Granier | SG | 35 | 7-13 | 0-2 | 0-0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | -1 | 14 | |
| Josue Kijowski | PG | 42 | 7-18 | 3-3 | 0-0 | 1 | 4 | 3 | 0 | 0 | 3 | 5 | -10 | 17 | |
| Napoleon Lazo | C | 23 | 5-5 | 2-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | -3 | 12 | |
| Hyman Doiron | SG | 29 | 3-9 | 0-3 | 4-4 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 10 | 10 | |
| Jermaine Johnson | PG | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | |
| David Urias | SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Horace Holt | SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Geoffrey Click | PF | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |
| Wilber Moore | C | 4 | 1-3 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Totals | 35-80 | 5-13 | 8-17 | 15 | 45 | 15 | 3 | 1 | 12 | 16 | 83 | ||||
| .438 | .385 | .471 | |||||||||||||
| Player of the Game |
| Wilbur Pistone |