![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Warriors | 16 | 15 | 16 | 12 | 59 | ||||||
| Colonels | 22 | 18 | 14 | 18 | 72 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Willie Radke | C | 26 | 3-6 | 0-0 | 2-3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -15 | 8 | |
| Collin Cain | PF | 24 | 2-8 | 0-0 | 2-2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | -4 | 6 | |
| Kirby Parker | SF | 20 | 4-8 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | |
| Jerry Edwards | SG | 24 | 5-12 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | -9 | 12 | |
| Sanford Logan | PG | 23 | 1-7 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -13 | 2 | |
| Larry Munoz | C | 21 | 1-6 | 0-0 | 1-1 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 2 | 3 | |
| Franklyn Panek | PF | 35 | 5-8 | 0-0 | 5-6 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | -12 | 15 | |
| Michael Sherlock | PG | 24 | 0-3 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | -10 | 2 | |
| Andrew Forte | SF | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Kristofer Hickey | SF | 30 | 1-8 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | -4 | 2 | |
| Deon Brown | PF | 8 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| Totals | 22-69 | 0-1 | 15-18 | 12 | 32 | 6 | 1 | 0 | 12 | 22 | 59 | ||||
| .319 | .000 | .833 | |||||||||||||
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenneth Landon | C | 31 | 7-11 | 0-0 | 4-4 | 1 | 5 | 0 | 0 | 1 | 2 | 4 | 9 | 18 | |
| Raul Véliz | PF | 24 | 0-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | |
| Alton Kellum | SF | 33 | 5-10 | 0-0 | 2-2 | 4 | 16 | 3 | 3 | 0 | 5 | 4 | 13 | 12 | |
| Gary Perry | SG | 29 | 2-6 | 0-1 | 2-2 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 3 | 6 | |
| Rey Cooper | PG | 22 | 2-5 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 6 | |
| Garret Brown | PF | 32 | 4-8 | 0-1 | 5-6 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 14 | 13 | |
| Sal Wilson | C | 17 | 2-5 | 0-0 | 2-4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | |
| Alan Dickson | SG | 34 | 3-7 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 9 | 6 | |
| David Willis | PG | 12 | 0-1 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | |
| William Farley | PF | 8 | 1-2 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |
| Totals | 26-59 | 0-2 | 20-26 | 12 | 44 | 10 | 5 | 4 | 17 | 22 | 72 | ||||
| .441 | .000 | .769 | |||||||||||||
| Player of the Game |
| Kenneth Landon |