![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Strike | 28 | 17 | 25 | 14 | 84 | ||||||
| Colonels | 20 | 21 | 25 | 19 | 85 |
| Strike | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lucas Fisher | C | 24 | 3-5 | 0-0 | 2-2 | 2 | 6 | 2 | 0 | 1 | 2 | 6 | 15 | 8 | |
| Espiridion Castilla | PF | 29 | 3-6 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | -13 | 6 | |
| Galen Reeser | SF | 39 | 4-8 | 0-0 | 4-6 | 5 | 15 | 4 | 2 | 0 | 2 | 2 | 2 | 12 | |
| Gregory Helms | SG | 32 | 2-5 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | -7 | 4 | |
| Daniel Reinke | PG | 40 | 16-36 | 4-11 | 3-4 | 0 | 4 | 4 | 2 | 0 | 2 | 4 | -4 | 39 | |
| Reuben Ables | C | 35 | 2-3 | 0-0 | 0-4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -3 | 4 | |
| Omar White | SF | 20 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | -4 | 5 | |
| Royal Pederson | SG | 8 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 | 2 | |
| Angel Avalos | PG | 11 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 4 | |
| Sandy Johnson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurtis Ziegler | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33-69 | 4-11 | 14-22 | 8 | 32 | 15 | 6 | 2 | 14 | 32 | 84 | ||||
| .478 | .364 | .636 | |||||||||||||
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alton Kellum | C | 39 | 7-15 | 0-1 | 9-12 | 4 | 13 | 3 | 3 | 1 | 1 | 2 | 9 | 23 | |
| Raul Véliz | PF | 30 | 4-4 | 0-0 | 3-4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | |
| Garret Brown | SF | 23 | 1-5 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 4 | |
| Gary Perry | SG | 38 | 7-17 | 0-2 | 8-10 | 2 | 7 | 3 | 1 | 0 | 1 | 1 | 5 | 22 | |
| Rey Cooper | PG | 26 | 4-9 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | |
| Sal Wilson | C | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -8 | 0 | |
| David Willis | SG | 25 | 2-6 | 0-0 | 5-6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 9 | |
| William Farley | PF | 18 | 1-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| John Lusk | SF | 17 | 0-1 | 0-0 | 2-4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -12 | 2 | |
| Charlie Carver | PG | 15 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Totals | 27-65 | 0-3 | 31-40 | 12 | 36 | 12 | 5 | 1 | 10 | 17 | 85 | ||||
| .415 | .000 | .775 | |||||||||||||
| Player of the Game |
| Alton Kellum |