|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Prairie Dogs | 16 | 16 | 17 | 12 | 61 | ||||||
| Colonels | 10 | 28 | 33 | 10 | 81 |
| Prairie Dogs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andres Conway | C | 12 | 2-3 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | -1 | 4 | |
| Elvis Arvizu | PF | 25 | 2-5 | 0-0 | 3-8 | 5 | 14 | 1 | 0 | 0 | 2 | 5 | -8 | 7 | |
| Pascual Chaves | SF | 22 | 1-7 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -14 | 3 | |
| Reinaldo Fuentes | SG | 27 | 6-11 | 0-0 | 7-11 | 1 | 4 | 0 | 1 | 1 | 4 | 3 | -9 | 19 | |
| Lazaro Crockett | PG | 22 | 2-8 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | -17 | 4 | |
| Stephen Lee | PF | 35 | 4-12 | 0-0 | 2-4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -15 | 10 | |
| Edward Young | C | 32 | 1-4 | 0-0 | 2-4 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | -17 | 4 | |
| Joseph Derby | SG | 22 | 1-6 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | -4 | 2 | |
| Pepe Mery | PG | 29 | 3-12 | 0-0 | 2-2 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | -14 | 8 | |
| David Sanders | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Reginald Anderson | PF | 7 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jonathon Wainwright | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22-71 | 0-0 | 17-31 | 19 | 49 | 4 | 1 | 2 | 16 | 25 | 61 | ||||
| .310 | .000 | .548 | |||||||||||||
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alton Kellum | C | 35 | 12-21 | 0-2 | 5-6 | 4 | 11 | 2 | 4 | 1 | 1 | 2 | 26 | 29 | |
| Raul Véliz | PF | 12 | 0-5 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Garret Brown | SF | 26 | 2-4 | 1-1 | 2-2 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 29 | 7 | |
| Gary Perry | SG | 40 | 6-17 | 0-3 | 7-10 | 3 | 7 | 6 | 0 | 0 | 0 | 2 | 19 | 19 | |
| Rey Cooper | PG | 20 | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 25 | 8 | |
| Sal Wilson | C | 15 | 1-2 | 0-0 | 0-2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -3 | 2 | |
| David Willis | SG | 22 | 1-3 | 0-0 | 4-6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 18 | 6 | |
| William Farley | PF | 20 | 1-5 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | -2 | 3 | |
| John Lusk | SF | 23 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -14 | 2 | |
| Charlie Carver | PG | 22 | 1-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 3 | |
| Allan Davis | PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Totals | 29-70 | 1-6 | 22-32 | 10 | 41 | 13 | 6 | 1 | 4 | 23 | 81 | ||||
| .414 | .167 | .688 | |||||||||||||
| Player of the Game |
| Alton Kellum |