![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Jaguars | 20 | 19 | 16 | 26 | 81 | ||||||
| Bobcats | 19 | 15 | 21 | 25 | 80 |
| Jaguars | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Xavier Thomas | C | 39 | 5-10 | 0-0 | 0-0 | 5 | 10 | 1 | 0 | 0 | 1 | 3 | -9 | 10 | |
| Bart Lamberson | PF | 37 | 6-14 | 0-0 | 5-8 | 3 | 11 | 1 | 0 | 2 | 3 | 1 | -1 | 17 | |
| Brian Clardy | SF | 26 | 3-9 | 0-0 | 2-4 | 3 | 5 | 5 | 1 | 0 | 1 | 1 | 9 | 8 | |
| Nigel Garner | SG | 36 | 5-14 | 2-6 | 0-0 | 0 | 3 | 1 | 0 | 1 | 4 | 1 | -8 | 12 | |
| Toby Stoffel | PG | 37 | 2-11 | 0-4 | 1-5 | 3 | 8 | 6 | 1 | 0 | 3 | 2 | -4 | 5 | |
| David Thornton | PF | 11 | 4-4 | 0-0 | 1-4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | |
| Bryce Cobb | C | 9 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 10 | 2 | |
| Joshua Sellers | SF | 22 | 4-9 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | -8 | 8 | |
| Lamar Roberts | SG | 12 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 9 | 7 | |
| Irving Vail | PG | 11 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 3 | |
| Totals | 34-79 | 4-13 | 9-21 | 17 | 46 | 19 | 4 | 3 | 18 | 19 | 81 | ||||
| .430 | .308 | .429 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Staats | C | 32 | 5-10 | 0-0 | 2-2 | 2 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 12 | |
| Herb Gabbard | PF | 26 | 3-9 | 0-3 | 0-0 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | -9 | 6 | |
| Terrence Hynes | SF | 32 | 6-13 | 0-1 | 3-4 | 2 | 4 | 2 | 5 | 2 | 1 | 0 | 9 | 15 | |
| Clement Kral | SG | 31 | 3-8 | 0-2 | 2-4 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | -15 | 8 | |
| Kasey Paul | PG | 31 | 4-13 | 0-0 | 0-0 | 0 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 8 | |
| Junior Nitta | PF | 22 | 5-9 | 0-0 | 0-0 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 8 | 10 | |
| John Royer | C | 16 | 1-4 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 5 | |
| Benedict Kennard | SG | 33 | 4-8 | 2-4 | 0-0 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | -1 | 10 | |
| Todd Harless | PG | 17 | 3-9 | 0-2 | 0-2 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 6 | |
| Totals | 34-83 | 2-12 | 10-16 | 14 | 41 | 15 | 12 | 2 | 13 | 18 | 80 | ||||
| .410 | .167 | .625 | |||||||||||||
| Player of the Game |
| Terrence Hynes |