![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Bobcats | 23 | 24 | 17 | 22 | 19 | 105 | ||||||
| Armadillos | 16 | 17 | 29 | 24 | 18 | 104 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Staats | C | 50 | 4-10 | 0-0 | 6-6 | 4 | 19 | 1 | 0 | 1 | 2 | 4 | 8 | 14 | |
| Junior Nitta | PF | 35 | 3-9 | 0-0 | 2-2 | 3 | 10 | 0 | 0 | 0 | 1 | 6 | -2 | 8 | |
| Terrence Hynes | SF | 47 | 9-25 | 2-7 | 5-8 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 11 | 25 | |
| Clement Kral | SG | 38 | 3-13 | 0-2 | 4-8 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 10 | |
| Kasey Paul | PG | 49 | 5-11 | 0-1 | 14-16 | 4 | 8 | 1 | 1 | 0 | 9 | 1 | 6 | 24 | |
| Rudy Balistreri | PF | 32 | 3-5 | 0-0 | 3-6 | 4 | 7 | 2 | 2 | 0 | 2 | 4 | 4 | 9 | |
| Todd Harless | SG | 24 | 2-8 | 0-4 | 0-0 | 3 | 7 | 2 | 2 | 0 | 2 | 6 | -2 | 4 | |
| John Royer | PF | 9 | 2-3 | 0-0 | 3-4 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | -8 | 7 | |
| Herb Gabbard | SF | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |
| Noel Harper | PG | 23 | 2-9 | 0-2 | 0-0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | -6 | 4 | |
| Totals | 33-94 | 2-16 | 37-50 | 25 | 66 | 7 | 9 | 1 | 24 | 27 | 105 | ||||
| .351 | .125 | .740 | |||||||||||||
| Armadillos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walter Mustain | C | 37 | 5-10 | 0-0 | 2-2 | 3 | 8 | 1 | 0 | 2 | 1 | 5 | -16 | 12 | |
| Delbert Royster | PF | 23 | 6-14 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | -11 | 12 | |
| John Kizer | SF | 43 | 4-10 | 0-2 | 2-2 | 1 | 7 | 3 | 3 | 0 | 2 | 6 | 0 | 10 | |
| Gerald Cockburn | SG | 50 | 7-21 | 3-10 | 1-4 | 1 | 7 | 3 | 1 | 0 | 2 | 5 | -15 | 18 | |
| Max Davis | PG | 49 | 2-13 | 0-2 | 0-0 | 1 | 6 | 8 | 0 | 1 | 5 | 1 | -12 | 4 | |
| Jame Wilkins | C | 44 | 9-14 | 0-0 | 4-6 | 2 | 11 | 0 | 1 | 1 | 4 | 5 | 12 | 22 | |
| Ricky Corpuz | SF | 36 | 5-12 | 0-0 | 3-4 | 2 | 5 | 5 | 2 | 1 | 5 | 4 | 8 | 13 | |
| Bruno Beisner | PF | 24 | 3-5 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 14 | 10 | |
| Ronny Owens | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Douglass Johnson | SG | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | |
| Totals | 42-102 | 4-16 | 16-22 | 13 | 49 | 21 | 8 | 5 | 19 | 36 | 104 | ||||
| .412 | .250 | .727 | |||||||||||||
| Player of the Game |
| Kasey Paul |