|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Crocodiles | 13 | 19 | 9 | 8 | 49 | ||||||
| Colonels | 26 | 27 | 27 | 19 | 99 |
| Crocodiles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Garth Pennington | C | 26 | 1-7 | 0-0 | 0-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -30 | 2 | |
| Brian Williams | PF | 20 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -29 | 3 | |
| James Howell | SF | 19 | 1-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -28 | 2 | |
| Dion Mathis | SG | 30 | 5-17 | 0-3 | 2-4 | 2 | 6 | 0 | 3 | 0 | 2 | 3 | -37 | 12 | |
| Stan Webster | PG | 16 | 1-3 | 0-0 | 3-4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | -15 | 5 | |
| Bautista Almendros | C | 20 | 2-5 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | -18 | 4 | |
| Celso Roma | PF | 21 | 2-5 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | -10 | 6 | |
| Everett Blessing | SF | 33 | 2-10 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | -25 | 4 | |
| James Camacho | PG | 32 | 3-9 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | -29 | 7 | |
| Alonso Dockery | C | 8 | 0-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -10 | 0 | |
| Genaro Garrett | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Rayford Blackwell | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Primo Zuidema | SG | 10 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -8 | 4 | |
| Totals | 20-73 | 0-4 | 9-16 | 8 | 30 | 8 | 5 | 1 | 12 | 24 | 49 | ||||
| .274 | .000 | .563 | |||||||||||||
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenneth Landon | C | 27 | 8-16 | 0-2 | 7-7 | 3 | 15 | 2 | 0 | 1 | 1 | 2 | 35 | 23 | |
| Raul Véliz | PF | 16 | 3-3 | 0-0 | 0-2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 16 | 6 | |
| Alton Kellum | SF | 25 | 8-13 | 0-0 | 2-2 | 2 | 10 | 1 | 0 | 0 | 0 | 4 | 21 | 18 | |
| Gary Perry | SG | 17 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 19 | 6 | |
| Rey Cooper | PG | 20 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 0 | |
| Garret Brown | SF | 32 | 8-11 | 1-1 | 4-4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 31 | 21 | |
| Sal Wilson | C | 18 | 0-0 | 0-0 | 0-0 | 0 | 6 | 2 | 0 | 1 | 3 | 0 | 10 | 0 | |
| David Willis | SG | 35 | 2-10 | 0-0 | 4-6 | 1 | 4 | 6 | 0 | 0 | 1 | 2 | 35 | 8 | |
| William Farley | PF | 18 | 2-2 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 22 | 6 | |
| Charlie Carver | PG | 19 | 3-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 6 | |
| Allan Davis | PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| John Lusk | SG | 6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| Aminu Uche | C | 3 | 0-0 | 0-0 | 3-4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Totals | 37-71 | 1-3 | 24-29 | 10 | 53 | 18 | 1 | 2 | 10 | 17 | 99 | ||||
| .521 | .333 | .828 | |||||||||||||
| Player of the Game |
| Kenneth Landon |