Final  1st  2nd  3rd  4th Total    
   Stars  15  14  13  17  59  
   Thunderhawks  25  25  23  12  85  

 Stars
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Efan Ajuwa  C  22  4-7  0-0  1-2  0  2  0  0  0  1  2  -11  9  
 Basile Motte  PF  5  1-3  0-1  0-0  0  0  0  0  0  0  1  -10  2  
 Micah Williams  SF  19  3-8  0-0  0-0  1  3  0  0  0  1  1  -8  6  
 Alexei Spino  SG  15  1-4  1-1  0-0  0  1  2  0  0  2  3  -16  3  
 Andrew Elgin  PG  14  1-4  0-0  0-0  0  0  0  0  0  0  3  -15  2  
 Robert Grover  PF  35  3-8  0-0  0-0  3  6  0  0  0  1  3  -29  6  
 Blake Gonzales  C  24  5-7  0-0  1-2  0  1  1  0  0  1  3  -15  11  
 Garland Robinson  SG  38  5-10  0-0  2-2  1  4  2  0  0  3  1  -13  12  
 Tony Hermes  PG  40  1-11  0-0  0-0  0  3  1  0  0  1  2  -27  2  
 Kenneth Blaney  PG  11  2-4  0-0  0-0  0  2  1  1  0  1  0  7  4  
 Stanford Shouse  PF  6  0-1  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Ronald Grady  PF  10  1-2  0-0  0-0  0  4  0  0  0  0  0  3  2  
 Justin Mitchell  PG  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       27-70  1-2  4-6  5  26  7  1  0  11  19    59  
        .386  .500  .667                    

 Thunderhawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Oliver Compton  C  16  1-1  0-0  0-0  0  1  0  0  0  0  0  19  2  
 Harley Blackwood  PF  29  7-9  0-0  12-12  3  9  2  1  0  0  1  29  26  
 Kenneth Thompson  SF  20  2-6  0-1  5-6  1  2  1  1  1  0  0  16  9  
 Reid Isley  SG  16  1-5  0-0  1-2  2  5  0  0  0  1  1  21  3  
 Deandre Dye  PG  15  4-5  0-0  4-6  2  4  4  0  0  2  1  16  12  
 Gerry Stevens  PF  32  3-4  0-0  0-2  1  6  0  0  0  1  3  10  6  
 Frank Stowe  PG  28  1-4  0-0  3-6  0  2  2  0  0  1  1  13  5  
 Arthur Sherman  SF  33  4-11  0-0  0-0  0  2  1  0  0  1  0  12  8  
 Tony Bryant  C  16  2-6  0-0  0-0  0  2  0  0  0  0  0  -6  4  
 Monroe Weis  SG  24  4-7  0-0  0-2  1  6  0  0  0  0  2  7  8  
 Jarrett Davidson  PG  9  1-2  0-0  0-0  0  0  1  0  0  1  0  -7  2  
 Mark Hernandez  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Joe Peck  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Totals       30-60  0-1  25-36  10  40  11  2  1  7  9    85  
        .500  .000  .694                    

 Player of the Game
 Harley Blackwood

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 15, 2016