![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Avengers | 22 | 19 | 4 | 17 | 62 | ||||||
| Nuggets | 34 | 24 | 15 | 22 | 95 |
| Avengers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob Farmer | C | 26 | 1-4 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | -13 | 2 | |
| Harlan Pickering | PF | 24 | 2-6 | 0-0 | 5-8 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -25 | 9 | |
| Lester Coil | SF | 17 | 1-9 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | -7 | 3 | |
| Frank Mathis | SG | 21 | 1-3 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | -12 | 2 | |
| Reno Rotz | PG | 24 | 1-7 | 0-2 | 4-6 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | -24 | 6 | |
| Paul Murray | PF | 32 | 3-6 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | -24 | 7 | |
| Matthew Loyd | SF | 38 | 11-23 | 1-4 | 6-12 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | -29 | 29 | |
| Eddy Martinez | SF | 30 | 0-3 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | -22 | 0 | |
| Bonifacio Da Gama | PF | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -6 | 2 | |
| Emory Adams | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| German Partin | PF | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Christopher Gillespie | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kurtis Johnson | PG | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Totals | 22-66 | 2-8 | 16-28 | 11 | 32 | 12 | 3 | 0 | 17 | 16 | 62 | ||||
| .333 | .250 | .571 | |||||||||||||
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Anthony Huskey | C | 23 | 5-12 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | |
| Elvin Diller | PF | 23 | 4-9 | 1-2 | 0-0 | 2 | 8 | 1 | 0 | 0 | 3 | 4 | 27 | 9 | |
| Jeffrey Petty | SF | 24 | 1-4 | 0-1 | 0-0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 19 | 2 | |
| Jerry Westcott | SG | 25 | 3-7 | 1-2 | 1-2 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 11 | 8 | |
| Nick Dillinger | PG | 29 | 6-14 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 26 | 12 | |
| Milford Bouton | PF | 33 | 4-9 | 0-0 | 3-3 | 3 | 13 | 5 | 1 | 0 | 2 | 3 | 26 | 11 | |
| Peter Kaminsky | SF | 22 | 2-3 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 15 | 5 | |
| William Gibson | SG | 30 | 8-14 | 0-0 | 6-6 | 4 | 7 | 2 | 3 | 0 | 0 | 4 | 24 | 22 | |
| Charles Porter | PF | 15 | 3-7 | 0-0 | 2-4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 8 | |
| Tony Kilburn | C | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Charles Verret | PG | 12 | 3-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | |
| Charles Mayo | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Archie Navarrette | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39-84 | 3-9 | 14-19 | 17 | 48 | 13 | 7 | 0 | 11 | 23 | 95 | ||||
| .464 | .333 | .737 | |||||||||||||
| Player of the Game |
| William Gibson |