Final  1st  2nd  3rd  4th Total    
   Mustangs  18  10  13  9  50  
   Jaguars  25  28  31  18  102  

 Mustangs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Odell Fuller  C  25  0-2  0-0  3-4  0  3  0  0  0  1  0  -32  3  
 Napoleon Lazo  PF  23  3-7  1-4  0-0  2  4  0  0  1  2  3  -19  7  
 Louie Grimaldi  SF  15  2-7  1-3  0-0  0  5  0  0  0  0  4  -4  5  
 Alonzo Granier  SG  27  4-10  1-3  0-0  1  3  0  1  0  0  0  -32  9  
 Josue Kijowski  PG  13  2-5  0-2  0-0  0  0  2  0  0  0  3  -11  4  
 Hyman Doiron  SF  33  2-13  0-5  1-2  0  2  2  0  0  2  3  -43  5  
 Jermaine Johnson  PG  35  1-8  0-0  2-4  0  1  4  0  0  2  2  -41  4  
 Warren Parry  C  12  3-5  0-0  0-0  0  0  0  0  0  0  6  -9  6  
 Luitger Heun  PF  21  0-3  0-0  1-4  0  4  0  0  1  1  3  -32  1  
 David Urias  SG  20  1-5  0-1  2-4  0  1  1  1  0  2  0  -18  4  
 Horace Holt  SF  13  1-2  0-0  0-2  1  2  0  0  0  1  0  -14  2  
 Henry Marley  C  4  0-0  0-0  0-0  0  1  0  0  0  0  1  -5  0  
 Totals       19-67  3-18  9-20  4  26  9  2  2  11  25    50  
        .284  .167  .450                    

 Jaguars
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Xavier Thomas  C  29  5-8  0-0  2-2  2  14  1  0  0  0  0  32  12  
 Bart Lamberson  PF  26  3-5  0-0  0-0  1  5  2  0  0  1  1  30  6  
 Brian Clardy  SF  25  5-10  2-3  4-4  0  5  2  0  0  0  2  27  16  
 Nigel Garner  SG  29  6-10  0-2  0-0  1  4  4  0  1  1  2  32  12  
 Toby Stoffel  PG  28  4-9  1-4  0-0  3  6  6  1  0  2  2  31  9  
 David Thornton  PF  21  6-8  0-0  2-6  1  5  2  0  0  0  1  22  14  
 Bryce Cobb  C  17  1-6  0-0  5-6  2  5  1  0  0  1  1  21  7  
 Joshua Sellers  SF  22  6-10  0-0  3-4  1  6  0  1  0  0  2  24  15  
 Lamar Roberts  SG  17  1-4  0-0  0-0  1  1  0  0  0  0  2  18  2  
 Irving Vail  PG  19  3-6  1-2  0-0  0  2  1  2  0  0  6  18  7  
 Miles Hartsell  SF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Travis Geerkins  PF  3  0-0  0-0  0-0  0  1  0  0  0  0  1  1  0  
 Ned Rubin  C  3  1-2  0-0  0-0  0  0  0  0  0  1  1  2  2  
 Totals       41-78  4-11  16-22  12  54  19  4  1  6  21    102  
        .526  .364  .727                    

 Player of the Game
 Xavier Thomas

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 14, 2016