![]() |
Final | 1st | 2nd | Total |
|
||||
| Tigers | 0 | 2 | 2 | ||||||
| Dragons | 0 | 0 | 0 |
| Tigers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Blair Kearse | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Henson | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Monroe Baier | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zander Curry | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Zackary Baca | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Charlie Kraus | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Seth Coffer | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 1-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| .250 | .000 | .000 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zane Babin | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Keeler | PF | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Devon Lamberth | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Homer Stanwood | SG | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Tyrone Statton | C | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Glen Velasquez | SF | 2 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Mac Lebron | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 0-6 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| .000 | .000 | .000 | |||||||||||||
| Player of the Game |
| Frank Henson |