Final  1st  2nd  3rd  4th Total    
   Bobcats  23  22  15  28  88  
   Nuggets  23  24  21  17  85  

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Staats  C  27  1-3  0-1  0-0  1  9  1  0  0  3  2  -3  2  
 Herb Gabbard  PF  27  4-10  0-0  6-6  3  8  1  2  0  1  3  -3  14  
 Terrence Hynes  SF  30  6-8  2-3  0-0  0  1  0  0  0  2  1  7  14  
 Clement Kral  SG  28  6-13  0-1  6-8  0  2  1  1  0  3  1  2  18  
 Kasey Paul  PG  28  5-14  0-1  0-0  1  3  2  3  1  2  1  -8  10  
 Junior Nitta  PF  21  2-7  0-0  2-2  4  9  0  2  0  1  3  6  6  
 Benedict Kennard  SG  33  3-13  1-8  2-3  1  1  0  3  0  0  2  3  9  
 Rudy Balistreri  C  21  0-3  0-0  0-0  3  9  2  1  3  0  1  6  0  
 Todd Harless  PG  24  4-7  1-1  6-8  1  3  3  2  0  4  1  5  15  
 Totals       31-78  4-15  22-27  14  45  10  14  4  16  15    88  
        .397  .267  .815                    

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anthony Huskey  C  38  7-14  0-0  2-2  0  1  4  3  0  2  4  -5  16  
 Elvin Diller  PF  34  5-10  2-3  0-0  4  13  2  0  0  2  3  2  12  
 Peter Kaminsky  SF  28  2-4  1-1  1-2  1  2  2  1  0  4  3  -7  6  
 Jerry Westcott  SG  33  5-10  1-1  4-4  3  8  2  0  0  3  4  3  15  
 Nick Dillinger  PG  35  8-20  1-7  0-0  1  7  7  0  0  3  2  5  17  
 Milford Bouton  PF  25  1-4  0-0  0-0  1  3  2  1  0  0  2  -3  2  
 William Gibson  SF  33  5-16  1-2  2-2  1  2  2  2  0  2  0  -6  13  
 Charles Verret  SF  15  2-3  0-1  0-0  1  2  2  2  0  2  1  -4  4  
 Totals       35-81  6-15  9-10  12  38  23  9  0  18  19    85  
        .432  .400  .900                    

 Player of the Game
 Herb Gabbard

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 14, 2016