![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Fuchs | 14 | 5 | 8 | 12 | 39 | ||||||
| Bears | 8 | 15 | 9 | 10 | 42 |
| Fuchs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Columbus Feathers | C | 16 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | |
| James Risinger | PF | 28 | 5-11 | 1-1 | 3-4 | 3 | 13 | 0 | 0 | 0 | 3 | 4 | 2 | 14 | |
| Bobby Shawgo | SF | 25 | 1-7 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Lenny Hennen | SG | 28 | 1-10 | 0-5 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | |
| Carlo Jakubowski | PG | 25 | 3-7 | 0-1 | 0-0 | 0 | 5 | 3 | 1 | 0 | 3 | 2 | -1 | 6 | |
| Benjamin Howes | PF | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Donte Spinks | C | 24 | 3-7 | 0-0 | 3-4 | 2 | 6 | 1 | 0 | 3 | 2 | 3 | -1 | 9 | |
| Sheldon Yale | SF | 18 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -3 | 2 | |
| Noah Birch | PG | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Robin Belote | SG | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -10 | 2 | |
| Totals | 15-52 | 1-11 | 8-10 | 6 | 35 | 10 | 3 | 3 | 13 | 16 | 39 | ||||
| .288 | .091 | .800 | |||||||||||||
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brock Wells | C | 31 | 3-9 | 0-0 | 3-4 | 7 | 13 | 0 | 1 | 1 | 0 | 2 | 1 | 9 | |
| Elwood Grisson | PF | 21 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | |
| Tyron Callahan | SF | 24 | 0-6 | 0-1 | 1-2 | 1 | 4 | 2 | 0 | 1 | 3 | 0 | -3 | 1 | |
| Jeffrey Leibowitz | SG | 24 | 2-18 | 0-6 | 2-4 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | -1 | 6 | |
| Rodger Haigh | PG | 23 | 2-7 | 0-0 | 3-4 | 1 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | |
| Orlando Valenta | SF | 24 | 3-7 | 0-0 | 0-2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 7 | 6 | |
| Garret Wiesen | PF | 19 | 2-4 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | |
| Donte Flynn | PG | 17 | 0-5 | 0-1 | 0-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Rubin Narvaez | C | 9 | 2-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | |
| Marquis Lichtman | SG | 8 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 16-67 | 0-8 | 10-20 | 19 | 46 | 6 | 5 | 5 | 7 | 12 | 42 | ||||
| .239 | .000 | .500 | |||||||||||||
| Player of the Game |
| Brock Wells |