![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Rams | 14 | 18 | 17 | 9 | 58 | ||||||
| Thunderhawks | 20 | 22 | 22 | 18 | 82 |
| Rams | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dean Koester | C | 19 | 2-3 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 4 | |
| Jermaine Perez | PF | 22 | 2-5 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | -4 | 4 | |
| Harold Gordon | SF | 29 | 4-6 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | -11 | 8 | |
| Jose Moore | SG | 16 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -8 | 3 | |
| Trent Padillo | PG | 37 | 6-19 | 1-5 | 9-9 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | -19 | 22 | |
| Edmundo Buenrostro | C | 29 | 0-1 | 0-0 | 2-4 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | -22 | 2 | |
| James Dellinger | PF | 26 | 2-5 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | -20 | 5 | |
| Darrick Haines | SG | 27 | 2-7 | 0-0 | 1-2 | 1 | 6 | 1 | 1 | 0 | 1 | 5 | -13 | 5 | |
| Bernard Nguyen | SF | 24 | 2-10 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 2 | 6 | -14 | 5 | |
| Grant Fretwell | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Valdez | PG | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |
| Leon Mason | SF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 21-62 | 1-6 | 15-23 | 6 | 28 | 6 | 6 | 2 | 12 | 26 | 58 | ||||
| .339 | .167 | .652 | |||||||||||||
| Thunderhawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Oliver Compton | C | 17 | 2-4 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | |
| Harley Blackwood | PF | 37 | 6-10 | 0-0 | 16-19 | 5 | 14 | 4 | 1 | 1 | 3 | 1 | 20 | 28 | |
| Kenneth Thompson | SF | 20 | 2-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 7 | |
| Reid Isley | SG | 20 | 1-3 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | |
| Deandre Dye | PG | 17 | 3-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 11 | 7 | |
| Gerry Stevens | C | 30 | 2-6 | 0-1 | 4-4 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 19 | 8 | |
| Frank Stowe | PG | 28 | 1-7 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 13 | 2 | |
| Arthur Sherman | SG | 33 | 7-16 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 1 | 3 | 3 | 22 | 16 | |
| Tony Bryant | C | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Monroe Weis | SF | 24 | 2-2 | 0-0 | 3-8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 7 | |
| Jarrett Davidson | SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Mark Hernandez | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 26-57 | 0-1 | 30-41 | 11 | 44 | 12 | 1 | 2 | 14 | 22 | 82 | ||||
| .456 | .000 | .732 | |||||||||||||
| Player of the Game |
| Harley Blackwood |