Final  1st  2nd  3rd  4th Total    
   Warriors  15  8  17  6  46  
   Explorers  18  22  23  13  76  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Christopher Davis  C  14  0-2  0-0  2-2  2  5  0  0  0  1  1  -12  2  
 Franklyn Panek  PF  23  0-5  0-0  5-7  1  4  3  0  1  0  3  -14  5  
 Kirby Parker  SF  16  0-5  0-1  5-6  1  1  0  0  0  1  1  -17  5  
 Jerry Edwards  SG  10  2-4  0-0  0-0  0  1  0  0  0  1  3  -4  4  
 Sanford Logan  PG  16  0-4  0-0  0-0  0  0  1  0  0  1  0  -11  0  
 Willie Radke  C  34  5-8  0-0  0-0  4  9  0  0  0  2  2  -27  10  
 Michael Sherlock  PG  33  2-12  0-0  1-4  2  5  0  0  0  2  4  -23  5  
 Andrew Forte  SF  24  2-7  0-0  1-2  1  4  1  0  0  2  2  -13  5  
 Kristofer Hickey  SG  31  2-6  0-0  0-2  1  2  0  0  0  1  0  -19  4  
 Deon Brown  PG  22  2-8  0-0  0-0  0  4  0  0  0  1  2  -10  4  
 Larry Munoz  C  9  1-4  0-0  0-0  2  4  0  0  0  2  6  2  2  
 Herman Henson  PF  3  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Mark Johnson  C  5  0-0  0-0  0-0  1  2  0  0  0  1  1  -2  0  
 Totals       16-66  0-1  14-23  15  41  5  0  1  15  25    46  
        .242  .000  .609                    

 Explorers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Moore  C  16  2-5  0-0  1-2  0  2  0  0  0  0  1  3  5  
 Sean Solorzano  PF  16  1-4  0-0  5-6  0  2  0  0  0  1  0  3  7  
 Federico Suárez  SF  17  2-5  0-0  5-6  1  2  2  0  0  0  2  20  9  
 Neil Ciotti  SG  21  5-7  0-0  1-2  2  6  1  0  0  0  3  22  11  
 Norman Bishop  PG  16  2-3  0-0  0-0  0  3  1  0  0  0  2  11  4  
 Antonio Gil  PF  30  3-7  0-0  0-0  1  5  2  0  0  2  2  27  6  
 Nicodemo Gonzalez  SG  31  1-5  0-0  2-4  0  3  0  0  0  0  3  14  4  
 Leo Bane  C  30  4-8  0-0  4-4  4  10  1  0  0  4  1  27  12  
 Branden Funkhouser  PG  34  6-13  0-0  2-6  2  7  2  0  0  2  0  17  14  
 Brett Freeman  SF  20  2-6  0-0  0-0  1  4  0  0  0  0  1  5  4  
 Domingo Hudson  SG  5  0-0  0-0  0-0  0  1  0  0  0  0  0  1  0  
 August Barnett  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Don Lewis  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       28-63  0-0  20-30  11  45  9  0  0  9  15    76  
        .444  .000  .667                    

 Player of the Game
 Neil Ciotti

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 13, 2016