![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Villámlás | 13 | 19 | 20 | 19 | 71 | ||||||
| Bears | 20 | 19 | 19 | 18 | 76 |
| Villámlás | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Russel Pan | C | 29 | 2-7 | 0-0 | 4-6 | 3 | 7 | 1 | 1 | 1 | 0 | 3 | 1 | 8 | |
| Leigh Schoolcraft | PF | 27 | 2-8 | 0-2 | 0-2 | 1 | 6 | 2 | 0 | 0 | 1 | 5 | -7 | 4 | |
| Ralph Kuykendall | SF | 24 | 6-8 | 1-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 13 | |
| Ellis Boshears | SG | 27 | 6-12 | 3-8 | 8-8 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 4 | 23 | |
| Dewitt Kirts | PG | 27 | 2-11 | 0-4 | 2-2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | -3 | 6 | |
| Johnathon Hensler | PG | 13 | 3-5 | 1-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -2 | 9 | |
| Milan Mahmood | PF | 24 | 2-4 | 0-0 | 2-4 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | -3 | 6 | |
| Demetrius Brockway | C | 11 | 1-5 | 0-1 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | -6 | 2 | |
| Berry Johnson | SG | 13 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -9 | 0 | |
| Garrett Baumgardner | SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 24-64 | 5-20 | 18-24 | 9 | 31 | 14 | 3 | 1 | 8 | 22 | 71 | ||||
| .375 | .250 | .750 | |||||||||||||
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brock Wells | C | 29 | 3-7 | 0-0 | 3-4 | 8 | 14 | 0 | 0 | 0 | 3 | 3 | -3 | 9 | |
| Elwood Grisson | PF | 19 | 0-6 | 0-0 | 4-4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | |
| Tyron Callahan | SF | 25 | 1-5 | 0-0 | 3-3 | 0 | 7 | 1 | 0 | 1 | 1 | 2 | 12 | 5 | |
| Jeffrey Leibowitz | SG | 24 | 4-7 | 1-1 | 5-10 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | -3 | 14 | |
| Rodger Haigh | PG | 24 | 3-10 | 0-3 | 4-6 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 10 | |
| Orlando Valenta | SF | 23 | 5-13 | 0-2 | 3-4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 13 | |
| Garret Wiesen | PF | 21 | 5-10 | 1-1 | 0-0 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 11 | |
| Donte Flynn | PG | 16 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 2 | |
| Rubin Narvaez | C | 11 | 2-2 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | |
| Marquis Lichtman | SG | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |
| Totals | 26-66 | 2-8 | 22-31 | 16 | 42 | 9 | 5 | 3 | 8 | 19 | 76 | ||||
| .394 | .250 | .710 | |||||||||||||
| Player of the Game |
| Ellis Boshears |