![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Flames | 23 | 15 | 10 | 14 | 62 | ||||||
| Thunderhawks | 23 | 18 | 16 | 12 | 69 |
| Flames | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rupert Williams | C | 20 | 2-3 | 0-0 | 0-2 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 16 | 4 | |
| Andrew Turner | PF | 19 | 1-2 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 3 | |
| Andrew Messner | SF | 34 | 6-16 | 0-5 | 5-10 | 1 | 7 | 1 | 0 | 1 | 1 | 3 | -4 | 17 | |
| Abe Duerr | SG | 33 | 3-14 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | |
| Zachery Nicastro | PG | 33 | 7-14 | 2-3 | 0-0 | 2 | 3 | 2 | 6 | 0 | 0 | 2 | 2 | 16 | |
| Joshua Dunn | PF | 32 | 3-8 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | -15 | 6 | |
| Dick Contreras | PG | 27 | 1-5 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -16 | 4 | |
| Richard Miller | C | 13 | 1-2 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | -7 | 3 | |
| Alton Baker | SG | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 2 | |
| Marion Schilling | PF | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |
| Hermenegildo Morayta | C | 18 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | -17 | 0 | |
| Totals | 25-68 | 2-8 | 10-22 | 11 | 30 | 10 | 8 | 1 | 8 | 29 | 62 | ||||
| .368 | .250 | .455 | |||||||||||||
| Thunderhawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Oliver Compton | C | 25 | 0-3 | 0-0 | 0-2 | 0 | 5 | 1 | 0 | 0 | 3 | 4 | -13 | 0 | |
| Harley Blackwood | PF | 40 | 5-11 | 0-0 | 10-14 | 3 | 15 | 0 | 0 | 0 | 1 | 3 | 5 | 20 | |
| Kenneth Thompson | SF | 25 | 3-4 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | -3 | 8 | |
| Reid Isley | SG | 25 | 0-1 | 0-0 | 2-6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -3 | 2 | |
| Deandre Dye | PG | 37 | 6-11 | 1-3 | 5-10 | 3 | 4 | 7 | 0 | 0 | 2 | 4 | 6 | 18 | |
| Gerry Stevens | C | 29 | 0-1 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 16 | 2 | |
| Frank Stowe | PG | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Arthur Sherman | SG | 28 | 4-7 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 13 | 8 | |
| Tony Bryant | C | 3 | 0-0 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | |
| Monroe Weis | SF | 18 | 3-5 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | 6 | |
| Totals | 22-46 | 1-3 | 24-44 | 10 | 41 | 11 | 1 | 0 | 15 | 22 | 69 | ||||
| .478 | .333 | .545 | |||||||||||||
| Player of the Game |
| Harley Blackwood |