Final  1st  2nd  3rd  4th Total    
   Pioneers  24  40  28  26  118  
   Inferno  28  18  30  29  105  

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rolf Hem  C  14  1-2  1-2  0-0  0  3  0  0  0  1  5  -2  3  
 Jonathon Elton  PF  34  6-11  0-0  6-7  1  4  2  1  1  2  4  21  18  
 Mathew Valliere  SF  37  7-10  1-2  5-5  1  9  5  1  0  4  2  7  20  
 Buddy Rhodes  SG  22  6-8  3-4  0-0  1  1  1  1  0  2  4  15  15  
 Jarod Rainey  PG  44  9-15  1-3  8-10  3  6  9  2  0  6  4  19  27  
 Kennith Goodpasture  C  31  0-2  0-0  2-4  0  3  1  1  1  3  2  18  2  
 Leyton Holiday  SG  26  7-13  1-2  6-8  1  4  3  0  1  1  2  -2  21  
 Roosevelt Longwood  SF  20  2-4  0-2  4-4  0  9  0  0  0  0  0  4  8  
 Ward Vachon  PG  4  1-2  0-0  0-0  0  0  0  1  0  0  0  -6  2  
 Stanley Lagarde  PF  6  1-4  0-0  0-0  1  2  0  0  0  2  2  -7  2  
 Warren Jenkins  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       40-71  7-15  31-38  8  41  21  7  3  21  25    118  
        .563  .467  .816                    

 Inferno
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Delmar Reich  C  15  3-8  0-0  3-7  4  7  1  1  0  2  5  -10  9  
 Forest Pendleton  PF  30  4-9  0-0  7-8  4  6  2  2  0  1  3  -20  15  
 Cooper Thomas  SF  24  3-10  0-0  2-2  0  1  3  2  0  1  4  -4  8  
 Vince DeSanto  SG  22  5-11  0-4  2-2  0  2  2  2  0  1  3  10  12  
 Nathan Patterson  PG  25  3-7  1-3  2-2  1  3  7  2  0  2  3  -17  9  
 Zackary Heikkinen  SF  30  4-9  0-1  2-2  0  2  1  0  0  3  1  -21  10  
 Benny Overton  C  26  4-7  0-0  6-8  2  5  3  0  0  1  4  -4  14  
 Fletcher Howson  SG  20  2-9  1-2  0-0  0  0  1  1  0  0  1  -11  5  
 Eddy Everhart  PG  23  4-9  2-4  0-0  1  3  1  1  0  1  3  4  10  
 Andy Fairfield  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Felton Bradburn  PF  19  5-11  0-0  0-0  4  8  0  0  0  0  4  7  10  
 Rory Cunniff  C  6  1-2  0-0  1-2  0  2  2  0  0  0  0  1  3  
 Totals       38-92  4-14  25-33  16  39  23  11  0  12  31    105  
        .413  .286  .758                    

 Player of the Game
 Jarod Rainey

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 12, 2016