|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nuggets | 17 | 29 | 15 | 24 | 85 | ||||||
| Bobcats | 17 | 20 | 28 | 22 | 87 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Anthony Huskey | C | 31 | 8-15 | 0-0 | 1-1 | 1 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 17 | |
| Elvin Diller | PF | 34 | 10-15 | 0-2 | 7-8 | 5 | 14 | 0 | 0 | 0 | 3 | 4 | 7 | 27 | |
| Peter Kaminsky | SF | 30 | 2-7 | 0-2 | 0-0 | 4 | 6 | 4 | 0 | 0 | 3 | 1 | 4 | 4 | |
| Jerry Westcott | SG | 35 | 2-6 | 0-0 | 3-4 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 3 | 7 | |
| Nick Dillinger | PG | 26 | 3-12 | 1-2 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | 3 | 7 | |
| Milford Bouton | C | 29 | 4-10 | 0-0 | 2-2 | 7 | 18 | 1 | 1 | 1 | 3 | 4 | -9 | 10 | |
| William Gibson | PG | 28 | 3-9 | 0-0 | 1-2 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | -10 | 7 | |
| Charles Porter | C | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Charles Verret | SF | 25 | 2-7 | 0-1 | 2-4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -6 | 6 | |
| Totals | 34-81 | 1-7 | 16-23 | 19 | 54 | 17 | 4 | 1 | 18 | 23 | 85 | ||||
| .420 | .143 | .696 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Staats | C | 31 | 3-6 | 0-0 | 1-2 | 0 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 7 | |
| Herb Gabbard | PF | 31 | 1-6 | 0-0 | 2-2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | |
| Terrence Hynes | SF | 32 | 4-8 | 2-3 | 5-5 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 10 | 15 | |
| Clement Kral | SG | 31 | 2-7 | 0-1 | 1-2 | 2 | 4 | 1 | 0 | 3 | 0 | 1 | -11 | 5 | |
| Kasey Paul | PG | 29 | 9-20 | 1-4 | 4-7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -12 | 23 | |
| Junior Nitta | PF | 17 | 3-6 | 0-0 | 1-2 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 7 | |
| Benedict Kennard | SG | 32 | 4-13 | 1-6 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 9 | 9 | |
| Rudy Balistreri | C | 17 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | |
| Todd Harless | PG | 21 | 5-11 | 2-4 | 1-2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 10 | 13 | |
| Totals | 32-79 | 6-18 | 17-24 | 9 | 32 | 15 | 9 | 3 | 8 | 16 | 87 | ||||
| .405 | .333 | .708 | |||||||||||||
| Player of the Game |
| Terrence Hynes |