![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Armadillos | 24 | 26 | 20 | 13 | 83 | ||||||
| Nuggets | 25 | 27 | 30 | 26 | 108 |
| Armadillos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walter Mustain | C | 21 | 3-5 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | |
| Delbert Royster | PF | 17 | 4-7 | 0-0 | 5-6 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | -14 | 13 | |
| Joe Fillmore | SF | 16 | 2-3 | 0-0 | 2-4 | 2 | 3 | 4 | 0 | 1 | 0 | 5 | -3 | 6 | |
| Gerald Cockburn | SG | 31 | 7-18 | 6-8 | 0-2 | 1 | 2 | 6 | 1 | 0 | 0 | 4 | -2 | 20 | |
| Max Davis | PG | 28 | 2-6 | 0-2 | 0-0 | 0 | 3 | 4 | 0 | 1 | 3 | 2 | -19 | 4 | |
| Jame Wilkins | C | 38 | 6-18 | 0-0 | 0-0 | 8 | 17 | 2 | 0 | 1 | 2 | 4 | -25 | 12 | |
| John Kizer | SF | 34 | 4-12 | 0-0 | 2-2 | 3 | 4 | 0 | 2 | 0 | 4 | 4 | -20 | 10 | |
| Ricky Corpuz | PG | 30 | 2-6 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 0 | 4 | 3 | -28 | 6 | |
| Bruno Beisner | PF | 19 | 1-5 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | -9 | 3 | |
| Ronny Owens | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Michael Helmuth | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Douglass Johnson | PG | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 | 3 | |
| Jonah Harris | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 32-82 | 7-12 | 12-18 | 18 | 41 | 20 | 4 | 6 | 16 | 32 | 83 | ||||
| .390 | .583 | .667 | |||||||||||||
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Anthony Huskey | C | 28 | 4-8 | 0-0 | 6-6 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 9 | 14 | |
| Elvin Diller | PF | 29 | 3-7 | 0-2 | 2-2 | 2 | 6 | 1 | 0 | 1 | 2 | 3 | 8 | 8 | |
| Peter Kaminsky | SF | 23 | 4-5 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | -3 | 8 | |
| Jerry Westcott | SG | 33 | 7-11 | 0-0 | 6-11 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | 27 | 20 | |
| Nick Dillinger | PG | 33 | 5-12 | 1-2 | 8-8 | 1 | 2 | 5 | 3 | 1 | 2 | 1 | 30 | 19 | |
| Milford Bouton | PF | 34 | 6-10 | 0-0 | 3-3 | 2 | 12 | 1 | 0 | 0 | 0 | 3 | 32 | 15 | |
| William Gibson | SF | 34 | 4-13 | 0-2 | 5-8 | 3 | 6 | 5 | 2 | 0 | 4 | 2 | 17 | 13 | |
| Charles Porter | C | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Charles Verret | SF | 17 | 3-8 | 0-0 | 2-2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | |
| Tony Kilburn | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Charles Mayo | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Scott McAnally | PG | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 37-76 | 1-6 | 33-42 | 16 | 47 | 19 | 9 | 3 | 14 | 15 | 108 | ||||
| .487 | .167 | .786 | |||||||||||||
| Player of the Game |
| Jerry Westcott |