![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bobcats | 14 | 26 | 24 | 13 | 77 | ||||||
| Avengers | 37 | 22 | 28 | 21 | 108 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Staats | C | 21 | 1-4 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | -20 | 2 | |
| Herb Gabbard | PF | 21 | 3-7 | 0-1 | 4-4 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | -16 | 10 | |
| Terrence Hynes | SF | 20 | 2-4 | 1-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | -9 | 5 | |
| Clement Kral | SG | 24 | 3-8 | 0-1 | 5-5 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | -15 | 11 | |
| Kasey Paul | PG | 24 | 7-10 | 0-1 | 2-2 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | -14 | 16 | |
| Junior Nitta | PF | 19 | 1-6 | 0-0 | 1-2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | -16 | 3 | |
| Benedict Kennard | SG | 34 | 4-14 | 2-6 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | -25 | 10 | |
| Rudy Balistreri | C | 22 | 0-2 | 0-0 | 0-0 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | -13 | 0 | |
| Todd Harless | SF | 29 | 4-12 | 3-7 | 6-8 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | -24 | 17 | |
| John Royer | PF | 14 | 1-5 | 0-0 | 1-2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | |
| Kerry Decker | SG | 3 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Noel Harper | SG | 9 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Totals | 26-77 | 6-17 | 19-23 | 13 | 33 | 13 | 7 | 3 | 16 | 21 | 77 | ||||
| .338 | .353 | .826 | |||||||||||||
| Avengers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob Farmer | C | 30 | 15-17 | 0-0 | 1-1 | 5 | 11 | 3 | 1 | 0 | 1 | 3 | 21 | 31 | |
| Ray Volk | PF | 24 | 4-7 | 0-1 | 12-12 | 2 | 4 | 1 | 0 | 2 | 4 | 3 | 25 | 20 | |
| Jordon Swenson | SF | 27 | 1-7 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 11 | 3 | |
| Frank Mathis | SG | 27 | 4-7 | 0-0 | 2-2 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 17 | 10 | |
| Reno Rotz | PG | 17 | 2-4 | 0-0 | 4-4 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 19 | 8 | |
| Harlan Pickering | PF | 31 | 6-11 | 0-0 | 0-2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 13 | 12 | |
| Lester Coil | PG | 37 | 5-9 | 0-1 | 0-0 | 1 | 9 | 4 | 0 | 0 | 1 | 3 | 28 | 10 | |
| Matthew Loyd | SF | 25 | 4-9 | 1-2 | 2-2 | 0 | 2 | 4 | 4 | 0 | 1 | 5 | 17 | 11 | |
| Bonifacio Da Gama | C | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Eddy Martinez | SG | 9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | |
| Emory Adams | PF | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| German Partin | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Kurtis Johnson | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 42-75 | 3-7 | 21-23 | 11 | 40 | 26 | 9 | 2 | 12 | 24 | 108 | ||||
| .560 | .429 | .913 | |||||||||||||
| Player of the Game |
| Bob Farmer |