Final  1st  2nd  3rd  4th Total    
   Rams  18  33  26  16  93  
   Seagulls  24  28  18  14  84  

 Rams
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dean Koester  C  23  1-2  0-0  1-4  0  1  0  0  0  2  2  3  3  
 Jermaine Perez  PF  26  2-5  0-0  2-2  1  5  0  0  0  4  4  2  6  
 Harold Gordon  SF  26  2-4  0-0  2-4  0  4  0  0  0  0  1  4  6  
 Jose Moore  SG  26  6-8  1-1  1-2  0  2  2  0  0  1  2  8  14  
 Trent Padillo  PG  37  8-16  1-4  11-14  2  7  2  2  1  1  0  9  28  
 Edmundo Buenrostro  C  25  4-4  0-0  0-0  1  3  2  0  0  0  2  6  8  
 James Dellinger  PF  22  4-7  0-0  0-0  0  2  0  0  0  2  3  7  8  
 Darrick Haines  SG  28  3-7  0-0  4-8  2  2  1  0  0  0  1  -1  10  
 Bernard Nguyen  SF  27  4-9  0-0  2-2  0  3  1  1  0  1  1  7  10  
 Totals       34-62  2-5  23-36  6  29  8  3  1  11  16    93  
        .548  .400  .639                    

 Seagulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bert Cowden  C  14  5-7  0-0  0-0  2  5  0  0  0  0  5  7  10  
 Andrew Thomas  PF  30  6-11  0-0  0-2  2  6  3  0  0  3  2  -7  12  
 Colin Kennedy  SF  24  3-6  0-0  2-2  1  3  1  0  0  0  3  -8  8  
 Horace Evans  SG  28  4-15  0-1  2-2  4  5  0  0  0  2  2  -7  10  
 Garry Gatling  PG  28  7-15  0-0  2-2  1  3  0  0  0  1  0  -5  16  
 William Rasmussen  C  16  4-6  0-0  0-0  2  6  0  0  0  2  6  -7  8  
 Aaron Thompson  SF  17  0-2  0-0  0-0  0  1  1  0  0  2  5  -7  0  
 Charles Goodman  PF  23  4-5  0-0  0-2  1  4  1  1  0  3  1  -10  8  
 Harvey Estrada  PG  18  2-6  0-0  0-0  0  0  0  0  0  2  1  -3  4  
 Bradley Hebert  SF  30  4-7  0-0  0-0  0  4  3  0  0  1  2  3  8  
 Michael Wong  C  11  0-0  0-0  0-0  1  3  1  0  0  0  2  -1  0  
 Totals       39-80  0-1  6-10  14  40  10  1  0  16  29    84  
        .488  .000  .600                    

 Player of the Game
 Trent Padillo

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 12, 2016