Final  1st  2nd  3rd  4th Total    
   Stewards  10  16  11  13  50  
   Asses  21  24  23  12  80  

 Stewards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Porter Anderson  C  14  0-0  0-0  0-0  0  1  1  0  0  0  2  -15  0  
 Anderson Romero  PF  18  0-6  0-0  0-0  0  3  0  0  0  2  1  -19  0  
 Mason Navarrette  SF  25  4-7  0-1  2-2  1  4  1  1  0  0  3  -23  10  
 Amos Broderick  SG  21  0-4  0-0  0-0  1  1  0  0  0  3  1  -24  0  
 Ralph Walton  PG  19  1-6  0-0  0-0  1  5  0  0  0  1  0  -18  2  
 Poncio Canal  PF  37  5-9  0-0  5-6  2  8  1  1  0  1  3  -16  15  
 Boyd Williams  SF  25  1-5  0-0  0-2  0  2  2  0  0  3  4  -9  2  
 Mateo Belsue  SG  27  3-9  0-0  0-0  0  3  0  0  0  1  4  -7  6  
 Andrew Soriano  C  21  4-7  0-0  1-2  1  1  0  0  0  1  3  -7  9  
 Tony Baker  PG  20  2-4  0-0  2-2  2  6  0  0  1  2  6  -10  6  
 Clifton Edwards  C  2  0-0  0-0  0-0  0  0  0  0  0  1  1  -2  0  
 Wilson Anderson  PG  11  0-2  0-0  0-0  0  0  0  0  0  1  2  -1  0  
 Devon Burch  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       20-59  0-1  10-14  8  34  5  2  1  16  30    50  
        .339  .000  .714                    

 Asses
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Samual Platero  C  29  5-11  1-1  5-6  5  12  3  0  0  1  2  31  16  
 Andre Lee  PF  15  2-3  0-0  1-4  1  2  0  0  0  1  4  12  5  
 Gervas Hartl  SF  17  1-1  0-0  1-2  0  1  0  0  0  0  0  22  3  
 Porter Yearsley  SG  24  5-10  1-3  1-2  0  7  2  0  1  0  0  27  12  
 Ervin Gilroy  PG  19  3-7  0-0  3-4  1  1  4  1  0  3  0  14  9  
 Johnie Green  SG  32  3-7  0-0  0-0  0  0  0  0  0  1  1  13  6  
 Bruce Takahashi  PF  29  1-2  0-0  3-4  1  6  1  1  1  1  0  19  5  
 Darrell Carter  C  16  1-2  0-0  1-2  0  1  1  0  0  0  2  1  3  
 Joel Taylor  PG  31  6-16  0-0  2-4  2  5  1  0  0  0  1  18  14  
 Caleb Creamer  PF  10  1-1  0-0  1-2  0  0  0  0  0  1  2  0  3  
 Trenton Jackson  SF  12  0-2  0-0  2-2  1  1  0  0  0  0  0  -4  2  
 Jonas Hathorn  C  2  0-1  0-0  0-0  0  0  0  1  0  0  0  -2  0  
 Bennett Pratt  PG  4  1-2  0-0  0-0  0  1  0  0  0  0  0  -1  2  
 Totals       29-65  2-4  20-32  11  37  12  3  2  8  12    80  
        .446  .500  .625                    

 Player of the Game
 Samual Platero

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 10, 2016