![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bobcats | 24 | 23 | 16 | 25 | 88 | ||||||
| Maulers | 23 | 26 | 19 | 27 | 95 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Staats | C | 19 | 5-8 | 0-0 | 5-5 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | 5 | 15 | |
| Herb Gabbard | PF | 26 | 5-5 | 1-1 | 2-2 | 3 | 4 | 2 | 1 | 0 | 2 | 6 | 2 | 13 | |
| Terrence Hynes | SF | 29 | 2-13 | 0-5 | 2-2 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | -6 | 6 | |
| Clement Kral | SG | 32 | 3-5 | 0-0 | 6-9 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | -14 | 12 | |
| Kasey Paul | PG | 34 | 4-20 | 0-3 | 4-4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | -6 | 12 | |
| Junior Nitta | PF | 26 | 3-8 | 0-0 | 3-4 | 4 | 12 | 0 | 0 | 1 | 1 | 1 | -3 | 9 | |
| Benedict Kennard | SG | 30 | 2-8 | 0-1 | 2-2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | -3 | 6 | |
| Rudy Balistreri | C | 25 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 6 | -5 | 4 | |
| Todd Harless | PG | 13 | 2-5 | 0-1 | 1-2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | |
| John Royer | PF | 6 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 6 | |
| Totals | 31-80 | 1-11 | 25-30 | 17 | 44 | 9 | 5 | 1 | 15 | 30 | 88 | ||||
| .388 | .091 | .833 | |||||||||||||
| Maulers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Carl Smith | C | 23 | 7-12 | 0-0 | 5-6 | 3 | 4 | 3 | 0 | 2 | 0 | 4 | 12 | 19 | |
| Marcel Mims | PF | 30 | 0-5 | 0-0 | 1-2 | 4 | 14 | 3 | 1 | 0 | 2 | 3 | 1 | 1 | |
| Elliott Tsui | SF | 36 | 5-11 | 1-3 | 6-6 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 6 | 17 | |
| Albert Nicholas | SG | 33 | 8-17 | 1-1 | 3-4 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 12 | 20 | |
| Kenneth Waldo | PG | 31 | 2-5 | 1-2 | 5-10 | 1 | 4 | 8 | 1 | 1 | 2 | 2 | 18 | 10 | |
| Dillon Meneses | SG | 28 | 4-14 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -4 | 9 | |
| Theodore Stcyr | PF | 18 | 1-3 | 0-2 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 4 | |
| Thomas Troy | C | 25 | 2-7 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | -5 | 7 | |
| Danilo Lang | PG | 17 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -11 | 8 | |
| Totals | 33-79 | 4-10 | 25-34 | 14 | 37 | 18 | 3 | 5 | 7 | 24 | 95 | ||||
| .418 | .400 | .735 | |||||||||||||
| Player of the Game |
| Carl Smith |