|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Mustangs | 13 | 14 | 22 | 21 | 70 | ||||||
| Nuggets | 23 | 12 | 22 | 22 | 79 |
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Percy Bonds | C | 33 | 2-10 | 0-0 | 2-4 | 2 | 15 | 1 | 0 | 0 | 2 | 5 | -10 | 6 | |
| Odell Fuller | PF | 33 | 3-10 | 0-0 | 2-2 | 1 | 8 | 1 | 0 | 0 | 3 | 3 | -11 | 8 | |
| Louie Grimaldi | SF | 32 | 2-9 | 0-2 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | -7 | 4 | |
| Alonzo Granier | SG | 38 | 6-15 | 0-3 | 0-0 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | -7 | 12 | |
| Josue Kijowski | PG | 34 | 4-10 | 2-5 | 0-0 | 1 | 3 | 1 | 1 | 0 | 4 | 4 | -18 | 10 | |
| Napoleon Lazo | C | 24 | 3-10 | 0-2 | 0-0 | 2 | 4 | 3 | 2 | 0 | 1 | 3 | 9 | 6 | |
| Hyman Doiron | PF | 14 | 5-7 | 1-2 | 3-3 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 14 | |
| David Urias | PG | 20 | 4-7 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | |
| Horace Holt | SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | 0 | |
| Joey Scott | PF | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |
| Totals | 29-79 | 3-15 | 9-11 | 13 | 47 | 7 | 5 | 1 | 14 | 24 | 70 | ||||
| .367 | .200 | .818 | |||||||||||||
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Anthony Huskey | C | 30 | 2-9 | 0-0 | 8-8 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 12 | |
| Elvin Diller | PF | 34 | 4-9 | 0-0 | 2-4 | 1 | 14 | 1 | 1 | 0 | 3 | 3 | 14 | 10 | |
| Jeffrey Petty | SF | 30 | 2-6 | 1-2 | 3-4 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | 8 | |
| Jerry Westcott | SG | 37 | 5-9 | 0-1 | 6-8 | 2 | 5 | 3 | 1 | 0 | 4 | 1 | 5 | 16 | |
| Nick Dillinger | PG | 34 | 7-20 | 1-5 | 4-4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 11 | 19 | |
| Milford Bouton | C | 30 | 4-6 | 0-0 | 2-2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | -1 | 10 | |
| Peter Kaminsky | SF | 18 | 0-2 | 0-1 | 0-0 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | |
| William Gibson | PG | 24 | 2-9 | 0-1 | 0-0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | |
| Charles Porter | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 26-71 | 2-10 | 25-30 | 8 | 42 | 9 | 9 | 1 | 11 | 13 | 79 | ||||
| .366 | .200 | .833 | |||||||||||||
| Player of the Game |
| Jerry Westcott |