|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Maulers | 33 | 8 | 19 | 15 | 75 | ||||||
| Mustangs | 27 | 13 | 26 | 18 | 84 |
| Maulers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Carl Smith | C | 23 | 2-8 | 0-0 | 8-8 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | -7 | 12 | |
| Marcel Mims | PF | 31 | 0-2 | 0-0 | 2-2 | 2 | 8 | 1 | 0 | 1 | 3 | 3 | -7 | 2 | |
| Elliott Tsui | SF | 37 | 6-19 | 0-3 | 2-2 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | -3 | 14 | |
| Albert Nicholas | SG | 26 | 3-12 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | -11 | 8 | |
| Kenneth Waldo | PG | 32 | 3-12 | 2-5 | 4-6 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 12 | |
| Dillon Meneses | SG | 33 | 6-9 | 2-2 | 0-0 | 0 | 6 | 1 | 0 | 1 | 0 | 4 | -5 | 14 | |
| Theodore Stcyr | PF | 17 | 3-4 | 0-0 | 0-0 | 1 | 8 | 0 | 0 | 1 | 2 | 5 | -2 | 6 | |
| Thomas Troy | C | 25 | 3-5 | 0-0 | 0-2 | 3 | 9 | 0 | 0 | 1 | 2 | 1 | -2 | 6 | |
| Danilo Lang | PG | 17 | 0-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | -11 | 1 | |
| Jordon Burris | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Rose | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26-75 | 4-10 | 19-24 | 16 | 49 | 12 | 2 | 5 | 12 | 22 | 75 | ||||
| .347 | .400 | .792 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Percy Bonds | C | 22 | 2-4 | 0-0 | 2-2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | |
| Odell Fuller | PF | 28 | 1-8 | 0-0 | 2-4 | 2 | 9 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | |
| Louie Grimaldi | SF | 28 | 6-12 | 2-3 | 2-4 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | -6 | 16 | |
| Alonzo Granier | SG | 32 | 4-9 | 0-2 | 1-2 | 0 | 5 | 2 | 1 | 2 | 0 | 3 | 8 | 9 | |
| Josue Kijowski | PG | 24 | 2-9 | 0-3 | 2-2 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | -2 | 6 | |
| Napoleon Lazo | C | 30 | 7-12 | 4-5 | 0-0 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 5 | 18 | |
| Hyman Doiron | SG | 30 | 5-15 | 3-10 | 6-10 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 5 | 19 | |
| David Urias | PG | 24 | 1-4 | 0-0 | 2-2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 4 | |
| Luitger Heun | PF | 12 | 0-0 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Warren Parry | C | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Horace Holt | SF | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Totals | 28-74 | 9-24 | 19-28 | 15 | 45 | 12 | 5 | 3 | 8 | 20 | 84 | ||||
| .378 | .375 | .679 | |||||||||||||
| Player of the Game |
| Napoleon Lazo |