![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Pioneers | 27 | 36 | 23 | 20 | 30 | 136 | ||||||
| Whales | 20 | 23 | 27 | 36 | 28 | 134 |
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rolf Hem | C | 38 | 5-13 | 1-3 | 3-4 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | -1 | 14 | |
| Elliott Newhouse | PF | 57 | 11-23 | 0-0 | 14-17 | 8 | 21 | 6 | 1 | 2 | 5 | 4 | 3 | 36 | |
| Mathew Valliere | SF | 51 | 7-13 | 2-4 | 3-4 | 3 | 8 | 5 | 2 | 0 | 2 | 2 | 3 | 19 | |
| Buddy Rhodes | SG | 52 | 7-16 | 5-8 | 8-10 | 2 | 10 | 4 | 2 | 0 | 2 | 4 | 4 | 27 | |
| Jarod Rainey | PG | 63 | 9-26 | 4-6 | 4-8 | 5 | 11 | 9 | 0 | 0 | 7 | 3 | 4 | 26 | |
| Kennith Goodpasture | C | 25 | 2-4 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | |
| Leyton Holiday | SG | 11 | 1-4 | 0-2 | 1-2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Roosevelt Longwood | SF | 12 | 2-6 | 1-3 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | |
| Jonathon Elton | PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| Totals | 44-106 | 13-26 | 35-47 | 23 | 64 | 29 | 6 | 6 | 20 | 21 | 136 | ||||
| .415 | .500 | .745 | |||||||||||||
| Whales | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shayne Perrotta | C | 36 | 5-11 | 0-0 | 2-2 | 3 | 11 | 0 | 0 | 5 | 2 | 6 | -7 | 12 | |
| Eli Blaisdell | PF | 52 | 13-25 | 1-1 | 7-8 | 2 | 8 | 0 | 2 | 2 | 2 | 5 | 4 | 34 | |
| Solomon Cage | SF | 44 | 10-18 | 4-5 | 2-2 | 2 | 7 | 3 | 0 | 1 | 3 | 5 | 2 | 26 | |
| Sherwood Caskey | SG | 51 | 9-21 | 0-2 | 6-8 | 0 | 6 | 9 | 1 | 1 | 3 | 5 | -7 | 24 | |
| Dusty Kershaw | PG | 53 | 4-16 | 0-1 | 2-2 | 5 | 9 | 15 | 1 | 0 | 5 | 3 | 0 | 10 | |
| Kent Valera | SF | 19 | 3-6 | 2-3 | 3-4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -6 | 11 | |
| Enoch Lamere | PF | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -7 | 0 | |
| Mickey Corlett | SG | 22 | 6-10 | 3-4 | 0-0 | 1 | 4 | 2 | 2 | 0 | 1 | 4 | -1 | 15 | |
| Noe Govea | C | 23 | 1-4 | 0-0 | 0-0 | 1 | 8 | 1 | 1 | 2 | 1 | 2 | -1 | 2 | |
| Darren Jimenez | C | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Totals | 51-113 | 10-16 | 22-26 | 15 | 55 | 33 | 7 | 13 | 19 | 36 | 134 | ||||
| .451 | .625 | .846 | |||||||||||||
| Player of the Game |
| Elliott Newhouse |