Final  1st  2nd Total    
   Lions  0  0  0  
   Inoshishi  0  5  5  

 Lions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Harold Miller  C  2  0-1  0-0  0-0  0  1  0  0  0  0  0  -5  0  
 Anton Farner  SF  2  0-1  0-0  0-0  0  2  0  0  0  0  0  -5  0  
 Dalton Kull  PG  2  0-2  0-0  0-0  0  0  0  0  0  1  2  -5  0  
 Lance Harley  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  1  -5  0  
 Elroy Moir  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       0-4  0-0  0-0  0  3  0  0  0  1  3    0  
        .000  .000  .000                    

 Inoshishi
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ward Strouth  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  0  
 Ervin Race  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  5  0  
 Harland Weishaar  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Simon Meigs  PG  1  1-1  0-0  1-2  0  1  0  0  0  0  0  5  3  
 Marc Coffelt  PF  2  1-1  0-0  0-0  0  2  0  1  0  0  0  5  2  
 Darrick Howle  C  2  0-1  0-0  0-0  0  1  0  0  0  0  0  5  0  
 Bryant Delatte  SG  2  0-1  0-0  0-0  0  0  0  0  0  0  0  5  0  
 Totals       2-4  0-0  1-2  0  4  0  1  0  0  1    5  
        .500  .000  .500                    

 Player of the Game
 Marc Coffelt

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 09, 2016