![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bobcats | 30 | 27 | 21 | 23 | 101 | ||||||
| Armadillos | 27 | 21 | 26 | 24 | 98 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Staats | C | 32 | 4-8 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 10 | |
| Herb Gabbard | PF | 26 | 2-5 | 0-1 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 6 | |
| Terrence Hynes | SF | 31 | 3-10 | 1-5 | 3-4 | 0 | 7 | 3 | 5 | 0 | 1 | 1 | 3 | 10 | |
| Clement Kral | SG | 36 | 3-7 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 13 | 7 | |
| Kasey Paul | PG | 32 | 6-13 | 1-1 | 10-12 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 23 | |
| Junior Nitta | PF | 14 | 2-4 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | |
| Benedict Kennard | SG | 24 | 2-7 | 2-3 | 3-3 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | -9 | 9 | |
| John Royer | C | 16 | 4-9 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | 10 | |
| Todd Harless | PG | 21 | 8-14 | 2-4 | 0-0 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | -6 | 18 | |
| Rudy Balistreri | PF | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 4 | |
| Totals | 36-79 | 6-14 | 23-27 | 11 | 34 | 15 | 8 | 1 | 12 | 26 | 101 | ||||
| .456 | .429 | .852 | |||||||||||||
| Armadillos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walter Mustain | C | 30 | 4-5 | 0-0 | 0-2 | 0 | 7 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | |
| Delbert Royster | PF | 26 | 5-12 | 0-0 | 4-8 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | -14 | 14 | |
| Joe Fillmore | SF | 30 | 4-11 | 1-3 | 3-4 | 2 | 6 | 1 | 1 | 0 | 4 | 4 | -2 | 12 | |
| Gerald Cockburn | SG | 37 | 6-11 | 1-4 | 4-6 | 1 | 3 | 4 | 0 | 0 | 4 | 5 | -10 | 17 | |
| Max Davis | PG | 35 | 6-7 | 0-0 | 8-9 | 0 | 4 | 8 | 0 | 0 | 2 | 2 | -3 | 20 | |
| Jame Wilkins | C | 30 | 5-13 | 0-0 | 0-0 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | |
| John Kizer | SF | 19 | 4-7 | 1-2 | 5-6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 16 | 14 | |
| Ricky Corpuz | PG | 23 | 1-4 | 0-0 | 1-2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | -10 | 3 | |
| Bruno Beisner | PF | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Ronny Owens | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 35-72 | 3-10 | 25-37 | 8 | 37 | 21 | 2 | 3 | 13 | 22 | 98 | ||||
| .486 | .300 | .676 | |||||||||||||
| Player of the Game |
| Kasey Paul |