Final  1st  2nd Total    
   Tarantulas  3  4  7  
   Lions  1  0  1  

 Tarantulas
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Irvin Lajoie  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Len Brackin  SG  1  0-0  0-0  2-2  0  0  0  0  0  0  0  4  2  
 Daniel Sipp  SF  2  0-0  0-0  2-2  0  0  1  1  0  0  0  6  2  
 Kelvin Render  C  2  1-1  0-0  0-0  0  1  0  0  0  0  0  6  2  
 Manual Salgado  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  1  6  0  
 Blake Shain  PG  2  0-0  0-0  1-2  0  0  0  0  0  0  0  6  1  
 Totals       1-1  0-0  5-6  0  1  1  1  0  0  1    7  
        1.000  .000  .833                    

 Lions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Harold Miller  C  2  0-1  0-0  0-0  1  1  0  0  0  0  2  -6  0  
 Anton Farner  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -6  0  
 Dalton Kull  PG  2  0-1  0-0  1-2  0  0  0  0  0  1  1  -6  1  
 Lance Harley  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  1  -6  0  
 Elroy Moir  C  2  0-0  0-0  0-0  0  1  0  0  0  0  1  -6  0  
 Totals       0-2  0-0  1-2  1  2  0  0  0  1  5    1  
        .000  .000  .500                    

 Player of the Game
 Daniel Sipp

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 08, 2016