Final  1st  2nd Total    
   Lions  0  0  0  
   Macaques  4  3  7  

 Lions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Harold Miller  C  2  0-0  0-0  0-0  0  0  0  0  0  0  2  -7  0  
 Anton Farner  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -7  0  
 Dalton Kull  PG  2  0-4  0-0  0-0  0  0  0  0  0  1  1  -7  0  
 Lance Harley  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  1  -7  0  
 Elroy Moir  C  2  0-0  0-0  0-0  0  1  0  0  0  0  0  -7  0  
 Totals       0-4  0-0  0-0  0  1  0  0  0  1  4    0  
        .000  .000  .000                    

 Macaques
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyrell Babcock  SF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  4  0  
 AJ Vandervort  SG  1  0-0  0-0  3-4  0  0  0  0  0  0  0  3  3  
 Jere Peevy  C  2  0-0  0-0  0-0  0  2  0  0  0  0  0  7  0  
 Everette Daluz  PF  2  2-2  0-0  0-1  0  0  0  0  0  0  0  7  4  
 Hershel Delbosque  SF  2  0-0  0-0  0-0  0  0  0  1  0  0  0  7  0  
 Garret Baskins  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  7  0  
 Totals       2-2  0-0  3-5  0  3  0  1  0  0  0    7  
        1.000  .000  .600                    

 Player of the Game
 Everette Daluz

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 08, 2016