Final  1st  2nd  3rd  4th Total    
   Explorers  22  14  22  13  71  
   Colonels  32  29  30  24  115  

 Explorers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Moore  C  5  0-0  0-0  0-0  1  2  0  0  0  1  4  -7  0  
 Sean Solorzano  PF  23  3-5  0-0  0-1  1  2  1  0  2  0  0  -18  6  
 Federico Suárez  SF  19  4-7  0-0  11-12  0  1  1  0  0  4  4  -16  19  
 Neil Ciotti  SG  21  2-6  0-1  1-2  1  4  2  1  0  0  0  -23  5  
 Norman Bishop  PG  17  2-3  0-0  0-0  0  1  3  0  0  3  0  -17  4  
 Antonio Gil  PF  27  5-7  0-0  0-2  1  2  1  1  0  1  3  -22  10  
 Nicodemo Gonzalez  SG  32  4-12  0-0  3-6  0  4  0  0  0  2  4  -28  11  
 Leo Bane  C  17  1-5  0-0  0-0  0  2  1  0  0  2  6  -21  2  
 Branden Funkhouser  SF  24  2-9  0-0  1-2  0  5  2  0  0  0  5  -21  5  
 Brett Freeman  PG  23  1-4  0-0  1-4  0  2  0  0  0  1  3  -23  3  
 Domingo Hudson  PF  8  1-1  0-0  0-0  0  0  0  0  0  1  0  -4  2  
 August Barnett  C  20  1-3  0-0  2-4  0  2  1  0  0  4  3  -16  4  
 Don Lewis  SG  6  0-1  0-0  0-0  0  0  0  0  0  1  0  -4  0  
 Totals       26-63  0-1  19-33  4  27  12  2  2  20  32    71  
        .413  .000  .576                    

 Colonels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenneth Landon  C  29  11-16  0-1  6-6  4  11  2  1  1  3  3  31  28  
 Raul Véliz  PF  15  1-2  0-0  2-2  1  2  2  0  0  0  0  13  4  
 Alton Kellum  SF  28  7-13  1-2  8-9  3  13  2  1  0  0  2  36  23  
 Gary Perry  SG  22  6-11  0-0  4-4  2  7  4  0  0  2  4  29  16  
 Rey Cooper  PG  17  2-5  0-0  0-0  0  1  1  0  0  0  1  22  4  
 Garret Brown  SF  32  4-12  0-0  4-4  3  5  2  0  2  1  1  18  12  
 Sal Wilson  C  15  0-1  0-0  0-0  0  1  0  0  0  1  3  10  0  
 Alan Dickson  SG  34  3-7  0-1  5-6  0  4  2  0  1  3  3  28  11  
 David Willis  PG  21  2-5  0-0  7-8  0  1  2  0  0  0  1  7  11  
 William Farley  PF  15  2-4  0-0  0-0  1  4  0  0  0  2  4  17  4  
 Allan Davis  PF  4  0-0  0-0  0-0  0  1  0  0  0  0  0  1  0  
 John Lusk  SF  4  0-2  0-0  0-0  0  0  0  0  0  0  0  5  0  
 Aminu Uche  C  4  0-0  0-0  2-2  0  1  1  0  0  0  0  3  2  
 Totals       38-78  1-4  38-41  14  51  18  2  4  12  22    115  
        .487  .250  .927                    

 Player of the Game
 Kenneth Landon

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 08, 2016