![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Twisters | 26 | 20 | 21 | 27 | 94 | ||||||
| Pioneers | 27 | 22 | 18 | 30 | 97 |
| Twisters | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Evan Morey | C | 33 | 1-9 | 0-0 | 0-0 | 6 | 11 | 2 | 1 | 1 | 2 | 2 | 8 | 2 | |
| Bruno Madden | PF | 29 | 5-10 | 1-3 | 2-4 | 0 | 6 | 2 | 1 | 0 | 1 | 2 | 9 | 13 | |
| Herb Lowery | SF | 32 | 2-12 | 1-6 | 2-2 | 0 | 4 | 5 | 2 | 0 | 4 | 3 | -5 | 7 | |
| Mark Vaccaro | SG | 31 | 6-10 | 1-3 | 4-4 | 1 | 1 | 5 | 3 | 0 | 3 | 4 | 1 | 17 | |
| Glen Villines | PG | 45 | 9-23 | 3-8 | 1-2 | 0 | 2 | 10 | 3 | 0 | 1 | 4 | -5 | 22 | |
| Rupert Abrams | C | 15 | 1-5 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -11 | 3 | |
| Chadwick Tippett | SG | 30 | 6-11 | 5-9 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | -7 | 17 | |
| Taylor Murdock | PF | 17 | 3-5 | 1-1 | 2-2 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | -8 | 9 | |
| Percy Kilman | PF | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Jamar Huntley | SF | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | |
| Totals | 35-88 | 12-30 | 12-16 | 10 | 36 | 29 | 10 | 2 | 13 | 25 | 94 | ||||
| .398 | .400 | .750 | |||||||||||||
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rolf Hem | C | 33 | 6-12 | 0-1 | 2-2 | 1 | 10 | 0 | 1 | 0 | 2 | 1 | -8 | 14 | |
| Elliott Newhouse | PF | 42 | 7-13 | 0-0 | 4-4 | 3 | 11 | 3 | 3 | 1 | 4 | 2 | 10 | 18 | |
| Mathew Valliere | SF | 36 | 1-9 | 0-3 | 2-2 | 1 | 8 | 4 | 1 | 0 | 2 | 0 | -3 | 4 | |
| Buddy Rhodes | SG | 31 | 5-9 | 0-2 | 0-0 | 1 | 4 | 4 | 0 | 1 | 4 | 4 | 12 | 10 | |
| Jarod Rainey | PG | 48 | 11-21 | 2-4 | 10-10 | 1 | 9 | 8 | 1 | 0 | 4 | 2 | 3 | 34 | |
| Kennith Goodpasture | C | 15 | 4-4 | 0-0 | 2-3 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 11 | 10 | |
| Leyton Holiday | SG | 16 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | -10 | 4 | |
| Roosevelt Longwood | SF | 12 | 1-3 | 1-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 3 | |
| Jonathon Elton | PF | 6 | 0-2 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Warren Jenkins | SG | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 36-78 | 3-14 | 22-23 | 9 | 49 | 23 | 7 | 3 | 20 | 15 | 97 | ||||
| .462 | .214 | .957 | |||||||||||||
| Player of the Game |
| Jarod Rainey |