|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Prairie Dogs | 6 | 16 | 12 | 18 | 52 | ||||||
| Colonels | 31 | 29 | 21 | 17 | 98 |
| Prairie Dogs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andres Conway | C | 19 | 2-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -26 | 4 | |
| Stephen Lee | PF | 13 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -13 | 2 | |
| Pascual Chaves | SF | 14 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -11 | 4 | |
| Joseph Derby | SG | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -14 | 0 | |
| Lazaro Crockett | PG | 28 | 0-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -40 | 0 | |
| Edward Young | C | 33 | 4-11 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -37 | 10 | |
| Rob Jones | PF | 34 | 5-13 | 0-0 | 6-9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -25 | 16 | |
| Niklaus Loi | SG | 33 | 4-9 | 0-0 | 0-2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | -39 | 8 | |
| Casey Green | SG | 25 | 0-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | -16 | 0 | |
| Pepe Mery | PG | 14 | 3-5 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -6 | 8 | |
| David Sanders | C | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |
| Reginald Anderson | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Totals | 21-56 | 0-0 | 10-19 | 3 | 18 | 2 | 1 | 0 | 15 | 29 | 52 | ||||
| .375 | .000 | .526 | |||||||||||||
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenneth Landon | C | 29 | 11-23 | 0-4 | 9-10 | 8 | 10 | 2 | 0 | 1 | 1 | 2 | 42 | 31 | |
| Raul Véliz | PF | 19 | 0-1 | 0-0 | 2-2 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 24 | 2 | |
| Alton Kellum | SF | 28 | 4-6 | 0-0 | 4-6 | 4 | 9 | 0 | 1 | 1 | 2 | 2 | 33 | 12 | |
| Gary Perry | SG | 31 | 6-10 | 0-1 | 2-2 | 1 | 6 | 6 | 1 | 0 | 1 | 1 | 41 | 14 | |
| Rey Cooper | PG | 17 | 2-2 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 23 | 6 | |
| Garret Brown | SF | 30 | 5-10 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 0 | 3 | 2 | 31 | 10 | |
| Sal Wilson | C | 16 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Alan Dickson | SG | 29 | 4-10 | 0-0 | 4-4 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 21 | 12 | |
| David Willis | PG | 17 | 0-6 | 0-0 | 4-5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | |
| William Farley | PF | 15 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Allan Davis | PF | 3 | 0-1 | 0-0 | 3-4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | |
| John Lusk | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aminu Uche | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 34-75 | 0-5 | 30-35 | 24 | 56 | 14 | 2 | 2 | 11 | 16 | 98 | ||||
| .453 | .000 | .857 | |||||||||||||
| Player of the Game |
| Kenneth Landon |