Final  1st  2nd  3rd  4th Total    
   Asses  12  16  10  14  52  
   Seagulls  14  19  11  16  60  

 Asses
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Samual Platero  C  37  4-14  1-2  1-2  6  13  1  1  0  2  3  -8  10  
 Andre Lee  PF  24  1-6  0-0  1-2  2  5  0  1  0  1  4  0  3  
 Gervas Hartl  SF  22  1-3  0-0  2-2  3  5  0  0  0  1  3  3  4  
 Porter Yearsley  SG  32  3-14  0-3  2-2  1  8  1  1  0  1  1  -4  8  
 Joel Taylor  PG  24  2-9  0-0  0-0  0  2  0  0  0  2  2  1  4  
 Johnie Green  SF  26  3-7  0-0  1-2  3  7  0  0  0  0  2  -11  7  
 Bruce Takahashi  PF  24  2-7  0-0  4-4  0  1  0  0  0  2  1  -8  8  
 Michal Macdonald  SG  24  2-7  0-0  0-0  0  0  0  0  0  2  2  -7  4  
 Darrell Carter  C  11  0-2  0-0  0-0  2  2  0  0  0  1  2  0  0  
 Trenton Jackson  PG  15  1-2  0-0  2-2  1  3  0  0  0  1  2  -6  4  
 Totals       19-71  1-5  13-16  18  46  2  3  0  13  22    52  
        .268  .200  .813                    

 Seagulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bert Cowden  C  40  3-10  0-0  1-2  5  25  1  1  2  3  4  10  7  
 Malik Avila  PF  20  1-2  0-0  4-6  1  3  0  1  0  1  3  1  6  
 Colin Kennedy  SF  25  3-7  0-0  2-4  1  1  0  0  1  0  1  4  8  
 Horace Evans  SG  26  4-8  0-0  0-0  0  3  1  0  0  2  0  9  8  
 Aaron Thompson  PG  22  3-12  0-0  0-0  2  4  0  1  0  0  1  -3  6  
 Andrew Thomas  C  8  2-2  0-0  0-0  0  0  0  1  0  1  0  -2  4  
 Colton Makowski  PF  28  1-6  0-0  0-2  1  4  1  0  0  3  2  7  2  
 Harvey Estrada  PG  26  4-8  0-0  1-2  1  3  2  0  0  2  2  11  9  
 Bradley Hebert  SG  31  4-6  0-0  0-2  2  2  3  0  0  1  1  3  8  
 Jason Carrier  SF  14  0-3  0-0  2-2  0  3  0  1  0  1  2  0  2  
 Totals       25-64  0-0  10-20  13  48  8  5  3  14  16    60  
        .391  .000  .500                    

 Player of the Game
 Bert Cowden

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 07, 2016