![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Phantoms | 21 | 20 | 21 | 22 | 84 | ||||||
| Avengers | 26 | 27 | 24 | 24 | 101 |
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Austin Fitz | C | 25 | 4-9 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | -12 | 8 | |
| Albert Chin | PF | 31 | 2-8 | 0-1 | 1-2 | 1 | 4 | 2 | 0 | 0 | 3 | 5 | -12 | 5 | |
| Roscoe Meadows | SF | 36 | 3-11 | 1-5 | 3-4 | 3 | 8 | 2 | 0 | 0 | 3 | 2 | -21 | 10 | |
| Paul Kao | SG | 33 | 5-10 | 1-3 | 13-15 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | -20 | 24 | |
| Lesley Wilkinson | PG | 30 | 3-12 | 0-4 | 4-6 | 2 | 7 | 3 | 1 | 0 | 1 | 1 | -17 | 10 | |
| Willard Bryant | SF | 14 | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | |
| Wilbur Pistone | SG | 15 | 2-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | |
| Bobby Bower | PF | 17 | 1-3 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | -5 | 4 | |
| Brian Acuna | PG | 18 | 2-3 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 0 | 6 | |
| Mark Hamm | C | 19 | 2-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | |
| Herman Grimes | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 26-66 | 3-14 | 29-35 | 11 | 38 | 13 | 1 | 1 | 14 | 27 | 84 | ||||
| .394 | .214 | .829 | |||||||||||||
| Avengers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob Farmer | C | 38 | 3-10 | 0-0 | 1-2 | 2 | 6 | 1 | 1 | 1 | 0 | 1 | 10 | 7 | |
| Ray Volk | PF | 25 | 1-7 | 0-1 | 2-2 | 0 | 3 | 2 | 0 | 1 | 1 | 5 | 11 | 4 | |
| Jordon Swenson | SF | 39 | 5-9 | 1-2 | 3-4 | 1 | 8 | 3 | 4 | 0 | 0 | 3 | 10 | 14 | |
| Frank Mathis | SG | 31 | 6-9 | 2-2 | 3-4 | 0 | 4 | 1 | 0 | 1 | 3 | 5 | 21 | 17 | |
| Reno Rotz | PG | 31 | 3-11 | 1-5 | 2-2 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 15 | 9 | |
| Harlan Pickering | PF | 33 | 11-13 | 0-0 | 8-11 | 5 | 11 | 2 | 0 | 1 | 0 | 4 | 14 | 30 | |
| Matthew Loyd | PG | 27 | 5-12 | 0-0 | 5-8 | 0 | 2 | 2 | 1 | 0 | 2 | 5 | 4 | 15 | |
| Lester Coil | SG | 17 | 1-2 | 0-0 | 3-3 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | |
| Paul Murray | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Eddy Martinez | PG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 35-74 | 4-11 | 27-36 | 12 | 41 | 17 | 7 | 4 | 6 | 28 | 101 | ||||
| .473 | .364 | .750 | |||||||||||||
| Player of the Game |
| Harlan Pickering |