|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Colonels | 15 | 14 | 31 | 23 | 83 | ||||||
| Stewards | 9 | 21 | 30 | 18 | 78 |
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alton Kellum | C | 32 | 8-12 | 0-1 | 3-6 | 8 | 18 | 1 | 1 | 0 | 3 | 4 | 7 | 19 | |
| Raul Véliz | PF | 24 | 1-1 | 0-0 | 2-2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | -1 | 4 | |
| Garret Brown | SF | 29 | 0-5 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | |
| Gary Perry | SG | 39 | 6-13 | 0-1 | 15-18 | 3 | 5 | 4 | 1 | 1 | 2 | 2 | 8 | 27 | |
| Rey Cooper | PG | 23 | 3-9 | 0-0 | 5-6 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 11 | |
| Sal Wilson | C | 16 | 1-3 | 0-0 | 1-2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | -2 | 3 | |
| Alan Dickson | SG | 20 | 2-11 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | -6 | 6 | |
| William Farley | PF | 24 | 0-4 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | |
| David Willis | PG | 32 | 4-9 | 0-0 | 3-6 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 11 | |
| Totals | 25-67 | 0-2 | 33-44 | 19 | 49 | 8 | 3 | 1 | 10 | 25 | 83 | ||||
| .373 | .000 | .750 | |||||||||||||
| Stewards | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Poncio Canal | C | 20 | 3-6 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | -2 | 6 | |
| Anderson Romero | PF | 24 | 1-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Mason Navarrette | SF | 39 | 10-16 | 2-5 | 12-16 | 5 | 17 | 1 | 1 | 0 | 2 | 2 | 4 | 34 | |
| Amos Broderick | SG | 27 | 3-7 | 0-0 | 1-2 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 7 | |
| Ralph Walton | PG | 23 | 3-9 | 0-0 | 3-4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | -1 | 9 | |
| Tony Baker | PF | 24 | 1-3 | 0-0 | 4-5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -5 | 6 | |
| Andrew Soriano | C | 27 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | -4 | 2 | |
| Boyd Williams | SG | 18 | 1-4 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | -13 | 3 | |
| Jesse Anderson | PG | 24 | 3-7 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | -2 | 7 | |
| Mateo Belsue | PG | 12 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 2 | |
| Clifton Edwards | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27-65 | 2-5 | 22-31 | 7 | 29 | 11 | 3 | 0 | 11 | 30 | 78 | ||||
| .415 | .400 | .710 | |||||||||||||
| Player of the Game |
| Gary Perry |